Internal LinksMoodlePlacement Portal Open Elective Online Grievance Form OPAC |
|
VISION |
---|
To work towards the vision of the institution by building a strong teaching and research environment that is capable of responding to the challenges of the 21st century. |
MISSION |
---|
To prepare undergraduate, graduate and research students for productive careers in industry and academia, through comprehensive educational programs, entrepreneurship skills, research in collaboration with industry & government, dissemination by scholarly publications, cocurricular activities and professional society associations |
PROGRAM EDUCATIONAL OBJECTIVES (PEOs) |
---|
The graduates of Computer Science and Engineering program are able to
|
ABOUT THE DEPARTMENT |
---|
The department was started in the year 1986, with an intake of 60 students offering a bachelors degree in Computer Science & Engineering, under Bangalore University. In these years of academic services, the department has grown up steadily, and at present the department hosts three autonomous programs, under the affiliation of Visveswaraya Technological University .The department has V.T.U recognized research centre, which was started in the year 2003. |
LABORATORIES |
---|
The department is well equipped with five laboratories for U.G programs, two laboratories for master programs along with project and research laboratory . The laboratories are well managed by experienced non-teaching staff. The Computer Maintenance Cell (CMC) which is the part of the department has responsibilities of managing campus-wide IT infrastructure, including computers, networking (wired / wireless), and internet facilities, mail, web and application servers and so on. |
The department is one of the top options for CET and COMED-K rank holders. The students of CSE are performing excellently well in campus placements of reputed IT industries, such as CISCO SYSTEMS , ZSCALER SOFTECH, JP MORGAN CHASE &CO, NUTANIX, BHARAT ELECTRONICS LTD, VMWARE INC, TCS, WIPRO, INFOSYS, INFORMATICA, AKAMAI, MUSIGMA BUSINESS SOLUTIONS and others. UG students have acquired their internships and projects in companies like C-DAC, AMAZON, REDBUS, ZSCALER, INFORMATICA, CISCO, CGI,MISYS and so on while PG students have in companies such as DRDO,LUCENT, UNISYS, TCS, KPIT , RELIANCE, NOKIA and so on. |
The department is actively involved in hosting many additional training programs for students in niche areas such as MOBILE PROGRAMMING, QUALNET, IBM TECHNOLOGOIES, NETWORK SECURITY, ANDROID PRGRAMMING, ETHICAL HACKING, INTERNET of THINGS and so on. UG / PG research work is encouraged in the department which has resulted in good publications in reputed journals and conferences. Under the SIT Innovation Club, students are motivated to do solve day to day problems faced in society with their innovative ideas for which training and funding is also arranged based on the merit and usefulness to society. |
Knowledge and Attitude Profile (WK) |
---|
|
PROGRAM OUTCOMES (POs) |
---|
|
PROGRAM SPECIFIC OUTCOMES (PSOs) |
---|
|
 B Suresh Kumar  System Manager  sureshkumar@sit.ac.in +91 98440 82546, Intercom No.4004  M.Sc. (Information Technology) Working Area: Data Center Maintenance( VMware, Network security, Information system Management), IT Auditing |
|
 K J Rathan  Instructor  rathankj2014@gmail.com +91 95133 64581, Intercom No.4177   D.C.Sc. & E., Working Area: - |
|
 S Mahesh  Computer Operator  mahesh@sit.ac.in +91 93430 81884  D.C.Sc. & E. Working Area: C, Unix, VB, DBMS, GUI Appl., S/W tools Assembling, S/w installation |
|
 S C Shivakumar  Computer Operator  shivakumar@sit.ac.in +91 98447 57446, Intercom No.4004  D.E & TC., Working Area: Assembling, Service, Networking, Installation |
|
 N G Satish  Instructor  satish@sit.ac.in +91 98440 02114, Intercom No.4145   D.C.Sc. & E., Working Area: C, H/W, Assembling, Installation |
|
 H S Yashaswini  Instructor  yashaswinirudresh20@gmail.com +91 97382 62482 ,Intercom No.4145  M.Tech. Working Area: - |
|
 T R Rajendra  Instructor  trr@sit.ac.in +91 84535 39731  D.C.Sc. & E. Working Area: - |
|
 Renukaradya R L  Instructor  renukaradya@sit.ac.in +91 7090612747  B E Working Area: Data center |
|
 Supriya J  Instructor  supriyaj@sit.ac.in +91 9353223416  B.E. Working Area: - |
|
 Tanuja V
 Instructor  tanujav@sit.ac.in +91 8546991561  M.Tech. Working Area: - |
|
 Manjunath M Patil  Instructor  manjunathmp@sit.ac.in +91 7411694775  B.E. Working Area: - |
|
 T M Prakash Babu  Technical Helper  tmp_ush@hotmail.com +91 98443 59687, 97407 73706  PUC Working Area: - |
HOD - Chairman |
---|
Dr. N R Sunitha Professor & Head, Dept. of CSE |
Member (VTU nominee) |
---|
Dr. Sreedhar K S Professor, Dept. of CSE. UBDT, Davanagere |
Subject Experts | |
---|---|
Dr. Vijaykumar B P Professor, Dept.of ISE MSRIT, Bangalore vijaykbp@msrit.edu |
Dr. Kavitha K S Professor, Dept.of CSE Global Academy of Technology, Bangalore. drkavitha2015@gat.ac.in |
Representative from Industry | |
Mr. Srinidhi G S Director, G E Healthcare MRSW Bangalore |
Faculty Memmbers | ||
---|---|---|
Dr. R Sumathi Professor |
Dr. A.S Poornima Professor |
Dr. K N Shreenath Associate Professor |
Dr. M B Nirmala Associate Professor |
M. Kavitha Assistant Professor |
Post-Graduate meritorious alumnus UG/PG | |
---|---|
Harihar B Jadhav Cloud Architect IBM, Manyata Tech Park, Bangalore harishjadhav22@gmail.com |
Naveen Karur Tech Lead Nokia, Bangalore karur.naveen@gmail.com |
Meritorious student representatives UG/PG | ||
---|---|---|
A M Siri 1SI18CS139 Student |
Subramanya G 1SI18CS115 Student |
Veena H 1SI20SCS13 Student |
CHAIRMAN |
---|
Dr. N R Sunitha Professor & Head, Experience: R & D 16 Years & Teaching 25 years Dept. of CSE |
EXTERNAL MEMBERS | ||
---|---|---|
Dr. Yogesh H K Professor & Head Dept. of ISE Experience: R & D 10 Years & Teaching 23 Years MSRIT, Bangalore |
Dr. Naveen N C Professor & Head Dept. of CSE Experience: R & D 15 Years & Teaching 25 Years JSSAT, Bangalore |
Dr. Anandhi R J Professor & Head Dept. of ISE Experience: R & D 14 Years & Teaching 25 Years NHCE, Bangalore |
INTERNAL MEMBERS | ||
---|---|---|
Dr. R Sumathi Professor Dept. of CSE Experience: R & D 14 Years & Teaching 29 Years SIT, Tumkur |
Dr. A S Poornimaa Professor Dept. of CSE Experience: R & D 14 Years & Teaching 25 Years SIT, Tumkur |
Dr. Y S Nijagunarya Professor Dept. of CSE Experience: R & D 12 Years & Teaching 33 Years SIT, Tumkur |
Dr. K.N.Shreenath Associate Professor Dept. of CSE Experience: R & D 11 Years & Teaching 22 Years SIT, Tumkur |
Dr. M.B. Nirmala Associate Professor Dept. of CSE Experience: R & D 10 Years & Teaching 22 Years SIT, Tumkur |
Under Graduate | ||
---|---|---|
B.E. Computer Science and Engineering | Intake 180 | 4 years |
B.E. Computer Science and Engineering (AI & ML) | Intake 60 | 4 years |
Post Graduate | ||
M.Tech. - Computer Science and Engineering | Intake 18 | 2 years |
M.Tech. - Computer Network Engineering | Intake 18 | 2 years |
Research | ||
M.Sc. in Engineering by Research | - | - |
Ph.D. in Computer Science and Engineering | - | - |
UG Scheme & Syllabus |
---|
I & II Semesters III & IV Semesters V & VI Semesters VII & VIII Semesters |
PG Scheme & Syllabus |
---|
M.TECH. IN COMPUTER SCIENCE AND ENGINEERING,I & VI Semesters |
Faculty/PG Students/UG Students Aacademic Year Publication |
---|
Academic year 2020-21 Academic year 2019-20 Academic year 2018-19 Academic year 2017-18 Academic year 2016-17 Academic year 2015-16 |
Research Project | Numbers |
---|---|
Completed | 7 |
On going | 5 |
Project Title and Principal Investigator: | Algorithms for Key Management and Security of Routing Protocols for Distributed Sensor Networks Dr. N.R. Sunitha |
---|---|
Start Date: | 0000-00-00 |
Funding Agencies: | AICTE, New Delhi |
Funding Amount: | Rs.6.78 Lakh |
Status: | Completed |
Project Title and Principal Investigator: | Device Cyber Security Digital Signature Dr. N.R Sunitha |
---|---|
Start Date: | 0000-00-00 |
Funding Agencies: | AICTE, New Delhi |
Funding Amount: | Rs.1.78 Lakh |
Status: | Completed |
Project Title and Principal Investigator: | Open field experiments for evaluation of WLAN performance.Dr. B. Sathish Babu Prof. G. Bhaskar |
---|---|
Start Date: | 0000-00-00 |
Funding Agencies: | AICTE, New Delhi |
Funding Amount: | Rs.1.05 Lakh |
Status: | Completed |
Project Title and Principal Investigator: | Generic Key ManagementInfrastructure for IndustrialAutomation.Dr. B. Sathish BabuDr. N.R Sunitha |
---|---|
Start Date: | 0000-00-00 |
Funding Agencies: | AICTE, New Delhi |
Funding Amount: | Rs.7.00 Lakh |
Status: | Completed |
Project Title and Principal Investigator: | Adaptive Trust Based SecuritySystems for ubiquitousNetworksDr. B. Sathish BabuDr. R. Sumathi |
---|---|
Start Date: | 0000-00-00 |
Funding Agencies: | AICTE, New Delhi |
Funding Amount: | Rs.5.39 Lakh |
Status: | Completed |
Project Title and Principal Investigator: | Techniques for Security onAdhoc NetworksDr. N.R Sunitha |
---|---|
Start Date: | 0000-00-00 |
Funding Agencies: | AICTE, New Delhi |
Funding Amount: | Rs.9.6 lakh |
Status: | Completed |
Project Title and Principal Investigator: | MHRD Project for AKASHProf. K.R. Prasanna Kumar |
---|---|
Start Date: | 0000-00-00 |
Funding Agencies: | AICTE, New Delhi |
Funding Amount: | Rs.1.0 Lakh |
Status: | Completed |
Project Title and Principal Investigator: | Creating side channel attacks infrastructure frameworksDr. B. Sathish Babu Dr. R. AparnaDr. A.S Poornima |
---|---|
Start Date: | 0000-00-00 |
Funding Agencies: | AICTE, New Delhi |
Funding Amount: | Rs.15.00 Lakh |
Status: | On going |
Project Title and Principal Investigator: | Formal Verification of Security Protocols in Network DevicesDr. N.R Sunitha Mr. Ravi V |
---|---|
Start Date: | 0000-00-00 |
Funding Agencies: | AICTE, New Delhi |
Funding Amount: | Rs.22.31 Lakh |
Status: | On going |
Project Title and Principal Investigator: | Butter Milk Vending Machine Mr. G. Bhas |
---|---|
Start Date: | 0000-00-00 |
Funding Agencies: | AICTE, New Delhi |
Funding Amount: | Rs.2.00 Lakh |
Status: | On going |
Project Title and Principal Investigator: | Kisan Mitra Mr. C.P. Prabod |
---|---|
Start Date: | 0000-00-00 |
Funding Agencies: | AICTE, New Delhi |
Funding Amount: | Rs.60,000 Thousand |
Status: | On going |
Project Title and Principal Investigator: | Academic Time Table Management Tool under CBCS C.P. Prabod |
---|---|
Start Date: | 0000-00-00 |
Funding Agencies: | AICTE, New Delhi |
Funding Amount: | Rs.3.00 Lakh |
Status: | On going |
Research Scholars | Numbers |
---|---|
Ph.D. Awarded | 22 |
Pursuing Ph.D. | 25 |
Name of the Research Scholar: | Akshatha P |
---|---|
Research Guide: | Dr. A S Poornima |
Date of Registration: | 2020-11-03 |
Name of Research Institute University: | VTU |
Topic of Research : | Security framework for wireless sensor networks using soft computing techniques |
Status: | Pursuing Ph.D. |
Date of Award : | - |
Name of the Research Scholar: | Hanumantharaju R |
---|---|
Research Guide: | Dr. Shreenath K N |
Date of Registration: | 2019-05-30 |
Name of Research Institute University: | VTU |
Topic of Research : | Design and Implimentation of Efficient Data management Framework for IOT using Blockchain Technique |
Status: | Pursuing Ph.D. |
Date of Award : | - |
Name of the Research Scholar: | N Yogesh |
---|---|
Research Guide: | Dr. Purohit Shrinivasacharya |
Date of Registration: | 2020-01-20 |
Name of Research Institute University: | VTU |
Topic of Research : | Exhaustive Machine Learning and Feature evaluation for diagnosis of heart disease linked to acute renal failure |
Status: | Pursuing Ph.D. |
Date of Award : | - |
Name of the Research Scholar: | Kusha K R |
---|---|
Research Guide: | Dr. Purohit Shrinivasacharya |
Date of Registration: | 2019-07-30 |
Name of Research Institute University: | VTU |
Topic of Research : | Development of enhanced secure key management framework in dyanamic mobile wireless sensor network |
Status: | Pursuing Ph.D. |
Date of Award : | - |
Name of the Research Scholar: | R M Savithramma |
---|---|
Research Guide: | Dr. R Sumathi |
Date of Registration: | 2019-05-29 |
Name of Research Institute University: | VTU, Belagavi |
Topic of Research : | Traffic Signal Synchronisation for Smart City using Machine Learning Techniques |
Status: | Pursuing Ph.D. |
Date of Award : | - |
Name of the Research Scholar: | Ashwini B P |
---|---|
Research Guide: | Dr. R Sumathi |
Date of Registration: | 2019-05-29 |
Name of Research Institute University: | VTU, Belagavi |
Topic of Research : | Estimation and prediction of Traffic Behaviour for SMART City using Agent Based Modeling |
Status: | Pursuing Ph.D. |
Date of Award : |
Name of the Research Scholar: | Pradeep R, Research Assistant, Dept. of CSE, SIT, Tumakuru |
---|---|
Research Guide: | Dr. N R Sunitha, Professor, Dept. of CSE, SIT, Tumakuru |
Date of Registration: | 2017-12-29 |
Name of Research Institute University: | SIT,Tumkur VTU, Belagavi (Full Time) |
Topic of Research : | Formal Verification of Security Protocols in Network Devices. |
Status: | Pursuing Ph.D. |
Date of Award : | - |
Name of the Research Scholar: | Sandhya R savanur 3784, Chiranjeevi, 19 Main, III Cross, Kuvempunagara, Davanagere - 04 |
---|---|
Research Guide: | Dr. R Sumathi, Professor, Dept. of CSE, SIT, Tumakuru |
Date of Registration: | 2017-12-29 |
Name of Research Institute University: | SIT, Tumkur VTU, Belagavi (Part Time) |
Topic of Research : | Development of Optimized Techniques for Sentiment Analysis of Big data for predictive Analytics |
Status: | Pursuing Ph.D. |
Date of Award : | - |
Name of the Research Scholar: | Hemavati Dept. of ISE SIT, Tumkur |
---|---|
Research Guide: | Dr. R Aparna, Professor Dept. of ISE, SIT, Tumkuru |
Date of Registration: | 2018-12-06 |
Name of Research Institute University: | SIT, Tumakuru, VTU, Belagavi (Full time) |
Topic of Research : | Distributed Attack Detection using Deep learning for providing Security in Internet of Things |
Status: | Pursuing Ph.D. |
Date of Award : | - |
Name of the Research Scholar: | Hemalatha H M Senior Engineer Software Quality Assurence OSI, ITPL, Whitefield, Bangalore |
---|---|
Research Guide: | Dr. K N Shreenath, Associate Professor, Dept. of CSE, SIT, Tumakuru |
Date of Registration: | 2018-02-05 |
Name of Research Institute University: | SIT, Tumkur VTU, Belagavi(Part Time) |
Topic of Research : | Development of Soft Control Algorithms for multi segment Humanoid Mechanisms. |
Status: | Pursuing Ph.D. |
Date of Award : | - |
Name of the Research Scholar: | Thara D K Assiatant Professor, Dept. of ISE, CIT, Tumkur |
---|---|
Research Guide: | Dr. B G Premasudha, Professor, Dept. of MCA, SIT, Tumkuru |
Date of Registration: | 2017-05-22 |
Name of Research Institute University: | SIT, Tumkur VTU, Belagavi(Part Time) |
Topic of Research : | Computer Aided Diagnosis System for Epileptic Disease Detection using Deep Learning Approach |
Status: | Pursuing Ph.D. |
Date of Award : | - |
Name of the Research Scholar: | Shruthi G, Asst. Professor, Dept. of CSE, BBIT, Bangalore |
---|---|
Research Guide: | Dr. Purohit Shrinivasacharya, Associate Professor, Dept. of ISE, SIT, Tumakuru |
Date of Registration: | 2017-04-07 |
Name of Research Institute University: | SIT, Tumakuru, VTU, Belagavi (Part Time) |
Topic of Research : | Secure and Efficient Public Data Integrity for Dynamic Data in Cloud Computing Environment |
Status: | Pursuing Ph.D. |
Date of Award : | - |
Name of the Research Scholar: | Kumar M V Asst. Professor AIT, Chikkamangalore |
---|---|
Research Guide: | Dr. A S Poornima, Professor Dept. of CSE, SIT, Tumkuru |
Date of Registration: | 2017-05-22 |
Name of Research Institute University: | SIT, Tumkur VTU, Belagavi(Part Time) |
Topic of Research : | Role Based Access Control Schemes & Key Distribution Schemes to Enhance the Security of the Cloud Data |
Status: | Pursuing Ph.D. |
Date of Award : | - |
Name of the Research Scholar: | Pradeepkumar S S Asst. Professor Dept. of Electrnocs & Communication Engg, Srdevi College of Engg. |
---|---|
Research Guide: | Dr. R Aparna, Professor Dept. of ISE, SIT, Tumkuru |
Date of Registration: | 2017-05-22 |
Name of Research Institute University: | SIT, Tumkur VTU, Belagavi (Part Time) |
Topic of Research : | Secure access control, Data Authentication and confidentially framework for internet of things |
Status: | Pursuing Ph.D. |
Date of Award : | - |
Name of the Research Scholar: | Rudramurthy V C Asst.Professor,Dept. of CSE Global Institute of Technology, Bangalore |
---|---|
Research Guide: | Dr. R Aparna, Professor Dept. of ISE, SIT, Tumkuru |
Date of Registration: | 2015-11-20 |
Name of Research Institute University: | SIT, Tumkur VTU, Belagavi (Part Time) |
Topic of Research : | Energy efficient secure routing and data aggregation framework for wireless sensor Networks |
Status: | Pursuing Ph.D. |
Date of Award : | - |
Name of the Research Scholar: | Suresh G.S Asst. Professor,Dept. of CSE,CIT, Gubbi |
---|---|
Research Guide: | Dr. R Sumathi, Professor, Dept. of CSE, SIT, Tumakuru |
Date of Registration: | 2015-11-24 |
Name of Research Institute University: | SIT, Tumkur VTU, Belagavi (Part Time) |
Topic of Research : | Development and Analysis of onnovative Methods to Enhance the Performance of Wireless Sensor Networks using knowledge Discovery Techniques |
Status: | Pursuing Ph.D. |
Date of Award : | - |
Name of the Research Scholar: | Anitha C.L Asst. Professor,Dept. of CSE KIT, Tiptur |
---|---|
Research Guide: | Dr. R Sumathi, Professor, Dept. of CSE, SIT, Tumakuru |
Date of Registration: | 2015-11-24 |
Name of Research Institute University: | SIT, Tumkur VTU, Belagavi (Part Time) |
Topic of Research : | Energy Efficient data aggregation and data dissemination protocols in wireless sensor networks |
Status: | Pursuing Ph.D. |
Date of Award : | - |
Name of the Research Scholar: | Aparanjee V M Asst. Professor Dept. of E&C SIT., Tumkur |
---|---|
Research Guide: | Dr. Uday V Wali, Dr. R Aparna Professor Dept. of CSE, SIT, Tumkuru |
Date of Registration: | 2014-10-24 |
Name of Research Institute University: | SIT, Tumakuru, VTU, Belagavi (Full time) |
Topic of Research : | Development of Soft Control Algorithms for multisegment Humanoid Mechanisms |
Status: | Ph.D. Awarded |
Date of Award : | 2018-01-09 |
Name of the Research Scholar: | Kumaresh Sheelavant Research Scholar, Department of CSE Siddaganga Institute of Technology, Tumkur |
---|---|
Research Guide: | Dr. R Sumathi, Professor, Dept. of CSE, SIT, Tumakuru |
Date of Registration: | 2014-05-29 |
Name of Research Institute University: | SIT, Tumakuru, VTU, Belagavi (Full time) |
Topic of Research : | Development of Energy - Efficient and intelligent protocols for congnitive radio sensor networks |
Status: | Pursuing Ph.D. |
Date of Award : | - |
Name of the Research Scholar: | Radhakrishna Bhat Research Scholar,Department of CSE Siddaganga Institute of Technology, Tumkur |
---|---|
Research Guide: | Dr. N R Sunitha, Professor, Dept. of CSE, SIT, Tumakuru |
Date of Registration: | 2014-05-31 |
Name of Research Institute University: | SIT, Tumakuru, VTU, Belagavi (Full time) |
Topic of Research : | A Novel Privacy Preserving information storage and Retrieval Framework Applicable of Big Data Processing |
Status: | Ph.D. Awarded |
Date of Award : | 22-10-2020 |
Name of the Research Scholar: | Charan K V Research Scholar, Department of CSE Siddaganga Institute of Technology, Tumkur |
---|---|
Research Guide: | Dr. A S Manjunatha, Professor, Dept. of CSE, SIT, Tumakuru |
Date of Registration: | 2014-05-31 |
Name of Research Institute University: | SIT, Tumakuru, VTU, Belagavi (Full time) |
Topic of Research : | Android real time capability integration at all the levels for embedded application |
Status: | Ph.D. Awarded |
Date of Award : | 2019-03-18 |
Name of the Research Scholar: | Ravi N, Research Scholar, Dept. of CSE, SIT, Tumakuru |
---|---|
Research Guide: | Dr. N R Sunitha, Professor, Dept. of CSE, SIT, Tumakuru |
Date of Registration: | 2014-12-30 |
Name of Research Institute University: | SIT, Tumakuru, VTU, Belagavi (Full time) |
Topic of Research : | Security protocols for some of the challenges in cloud computing |
Status: | Pursuing Ph.D. |
Date of Award : | - |
Name of the Research Scholar: | Basavaraj K Madagouda Asst. professor,Dept. of CSE AIT & Mgt. Belagavi |
---|---|
Research Guide: | Dr. R Sumathi, Professor, Dept. of CSE, SIT, Tumakuru |
Date of Registration: | 2014-12-30 |
Name of Research Institute University: | SIT, Tumkur VTU, Belagavi (Part Time) |
Topic of Research : | Artificial intelligence approach to localization in wireless sensor Networks |
Status: | Pursuing Ph.D. |
Date of Award : | - |
Name of the Research Scholar: | Somashekhar B M Asst.Professor,Dept of ISE,Maharaja inst. of technology mysore. |
---|---|
Research Guide: | Dr. Y S Nijagunarya, Professor Dept. of CSE, SIT, Tumkuru |
Date of Registration: | 2014-12-30 |
Name of Research Institute University: | SIT, Tumkur VTU, Belagavi (Part Time) |
Topic of Research : | Integrated Biometric authentication system with face and finger print using machine learning |
Status: | Pursuing Ph.D. |
Date of Award : | - |
Name of the Research Scholar: | Basavesha D Assistant Professor Dept. of Computer Science & Engineering Shridevi Institute of Engg and Technology Maralenahally,Sira Road,Tumkur-572106 |
---|---|
Research Guide: | Dr. Y S Nijagunarya, Professor Dept. of CSE, SIT, Tumkuru |
Date of Registration: | 2015-03-18 |
Name of Research Institute University: | SIT, Tumkur VTU, Belagavi (Part Time) |
Topic of Research : | A Soft Computational Technique for performing Cost-Efficient Optimization in Discovering Unique and precise knowledge form Big Data |
Status: | Pursuing Ph.D. |
Date of Award : | - |
Name of the Research Scholar: | Ramyashree B R Asst. professor,Dept. of CSE Nitte Meenakshi Institute of Technology Bangalore |
---|---|
Research Guide: | Dr. R Aparna, Professor Dept. of ISE, SIT, Tumkuru |
Date of Registration: | 2015-03-18 |
Name of Research Institute University: | SIT, Tumkur VTU, Belagavi (Part Time) |
Topic of Research : | Energy Efficient Secure Localization Organizing Wireless Sensor Networks |
Status: | Pursuing Ph.D. |
Date of Award : | - |
Name of the Research Scholar: | Mahesh Kumar K M Research Scholar, Department of CSE Siddaganga Institute of Technology, Tumkur |
---|---|
Research Guide: | Dr. N R Sunitha, Professor, Dept. of CSE, SIT, Tumakuru |
Date of Registration: | 2013-19-10 |
Name of Research Institute University: | SIT, Tumkur VTU, Belagavi (Full Time) |
Topic of Research : | A Forward-Secure Framework for private Information Retrieval Systems |
Status: | Ph.D. Awarded |
Date of Award : | 31-12-2020 |
Name of the Research Scholar: | Bhargavi K Research Scholar, Department of CSE Siddaganga Institute of Technology, Tumkur |
---|---|
Research Guide: | Dr. B Sathish Babu, Professor, Dept. of CSE, SIT, Tumakuru |
Date of Registration: | 2013-10-19 |
Name of Research Institute University: | SIT, Tumkur VTU, Belagavi (Part Time) |
Topic of Research : | Exploring Application of Machine Learning in Improving the Performance of HPC(High Performance Computing) |
Status: | Ph.D. Awarded |
Date of Award : | 03-04-2021 |
Name of the Research Scholar: | C. Bhanuprakash Assistant Professor Department of MCA Siddaganga Institute of Technology Tumkur |
---|---|
Research Guide: | Dr. Y S Nijagunarya, Professor Dept. of CSE, SIT, Tumkuru |
Date of Registration: | 2012-11-02 |
Name of Research Institute University: | SIT, Tumakuru, VTU, Belagavi (Full time) |
Topic of Research : | Innovative Methods and Application of Soft Computing Techniques in database Management Systems with special reference to Query Optimization |
Status: | Ph.D. Awarded |
Date of Award : | 16-03-2021 |
Name of the Research Scholar: | Pramod T C Research Scholar, Department of CSE Siddaganga Institute of Technology, Tumkur |
---|---|
Research Guide: | Dr. N R Sunitha, Professor, Dept. of CSE, SIT, Tumakuru |
Date of Registration: | 2013-07-16 |
Name of Research Institute University: | SIT, Tumkur VTU, Belagavi (Full Time) |
Topic of Research : | Cyber Security Framework for Industrial Automation and Control Systems |
Status: | Ph.D. Awarded |
Date of Award : | 2018-01-09 |
Name of the Research Scholar: | Mrs. M.P Pushpalatha Assistant ProfessorDept. of CSESJCE., Mysore |
---|---|
Research Guide: | Dr. T N Nagabushan(Professor, Dept. of ISE, SJCE, Mysore), Dr. N Nalini(Professor, Dept. of ISE, SIT, Tumakuru)Professor, Dept. of ISE NMIT., Bengaluru |
Date of Registration: | 2003-03-09 |
Name of Research Institute University: | SIT, TumkurVTU, Belagavi(Part time)From 12/11/2008Change of Center |
Topic of Research : | Wavelet Neural Networks for Clustering and Classification |
Status: | Ph.D. Awarded |
Date of Award : | 2012-04-08 |
Name of the Research Scholar: | G Jagadamba, Assistant Professor Dept. of ISC SIT., Tumkur 9481552552 |
---|---|
Research Guide: | Dr. B Sathish Babu, Professor, Dept. of CSE, SIT, Tumakuru |
Date of Registration: | 2011-11-15 |
Name of Research Institute University: | SIT, TumkurVTU, Belagavi(Part time) |
Topic of Research : | A Trust based context aware authentication and security scheme for ubiquitous Network System |
Status: | Ph.D. Awarded |
Date of Award : | 2018-09-01 |
Name of the Research Scholar: | Sadanand Ramachandra rao Inamdar Assistant Professor Dept of CSE Maratha Mandal Engg College,Halbhavi, Belgaum. |
---|---|
Research Guide: | Dr. B Sathish Babu, Professor, Dept. of CSE, SIT, Tumakuru |
Date of Registration: | 2011-12-18 |
Name of Research Institute University: | SIT, TumkurVTU, Belagavi(Part time) |
Topic of Research : | Study of Some aspects of smart antenna applied to Adhoc networks |
Status: | Ph.D. Awarded |
Date of Award : |
Name of the Research Scholar: | G. MamthaAsst. Professor Grade-II, MCA Institute Acharya Institute of Technology,Bangalore |
---|---|
Research Guide: | Dr. B G Premasudha, Professor, Dept. of MCA, SIT, Tumkuru |
Date of Registration: | 2011-05-01 |
Name of Research Institute University: | SIT, TumkurVTU, Belagavi(Part time) |
Topic of Research : | Optimal SpatialDistribution of Sensor Nodes in Wireless Sensor Network-A Research Proposal |
Status: | Ph.D. Awarded |
Date of Award : | 2016-05-27 |
Name of the Research Scholar: | R. Suma, Assistant Professor Dept. of MCA, SSIT, Tumkur. |
---|---|
Research Guide: | Dr. B G Premasudha, Professor, Dept. of MCA, SIT, Tumkuru |
Date of Registration: | 2011-05-01 |
Name of Research Institute University: | SIT, TumkurVTU, Belagavi(Part time) |
Topic of Research : | Design of a Secured Location Based Routing Protocol for Mobile Ad-Hoc Networks |
Status: | Ph.D. Awarded |
Date of Award : | 2019-03-18 |
Name of the Research Scholar: | Shanthakumara A.H , Asst. Professor Dept. of CSE SIT., Tumkur |
---|---|
Research Guide: | Dr. N R Sunitha, Professor, Dept. of CSE, SIT, Tumakuru |
Date of Registration: | 2011-06-01 |
Name of Research Institute University: | SIT, TumkurVTU, Belagavi(Part time) |
Topic of Research : | Light Weight Cryptographic Protocols for Storage Area Networks |
Status: | Ph.D. Awarded |
Date of Award : | 04-06-2020 |
Name of the Research Scholar: | Seema Hegde Asst. Professor Dept. of E&C SIT., Tumkur |
---|---|
Research Guide: | Dr. B Sathish Babu, Professor, Dept. of CSE, SIT, Tumakuru |
Date of Registration: | 2011-07-01 |
Name of Research Institute University: | SIT, TumkurVTU, Belagavi(Full time) |
Topic of Research : | A Study on application of cognitive models in solving some of the security and routing problems in opportunistic computing |
Status: | Ph.D. Awarded |
Date of Award : | 18-03-2019 |
Name of the Research Scholar: | V. Ravi Ram Assistant Professor Dept. of MCA SSIT, Tumkur. |
---|---|
Research Guide: | Dr. B G Premasudha, Professor, Dept. of MCA, SIT, Tumkuru |
Date of Registration: | 2011-07-01 |
Name of Research Institute University: | SIT, Tumkur VTU, Belagavi (Part time) |
Topic of Research : | An Active evaluation of Routing Protocols in VANET over a Secured Communication framework |
Status: | Ph.D. Awarded |
Date of Award : | 2019-05-11 |
Name of the Research Scholar: | T.P. Mohan Kumar Lecturer Dept. of MCA SSIT, Tumkur. |
---|---|
Research Guide: | Dr. B G Premasudha, Professor, Dept. of MCA, SIT, Tumkuru |
Date of Registration: | 2011-07-01 |
Name of Research Institute University: | SIT, TumkurVTU, Belagavi(Part time) |
