About the Department |
---|
The Department of Chemical Engineering at SIT stands out to be the First Private Engineering College in Karnataka to offer B.E. in Chemical Engineering an also M. Tech., Chemical Engineering Program in Karnataka. The Department was established in the year 1974 with the intention to offer undergraduate Chemical Engineering program. With passage of time, the department has transformed itself into one of high repute offering post graduate and doctoral programs under affiliation of Visvesvaraya Technological University (VTU) under the Department of Chemical Engineering Research Centre. Over the years, Department has been working towards achieving its Vision and Mission in tune with the Institute’s Vision and Mission. It also has a well laid-out quality policy being adopted in all its activities and is putting forth its best efforts to meet the aspirations of all the stakeholders. The B.E. Chemical Engineering program being offered by the Department is accredited by the National Board of Accreditation (NBA) four times, with the current validity up to 30th June 2022. The Department faculty are actively pursuing research in thrust areas including environmental remediation, advanced materials, biomedical engineering, reactor modeling/design, nanomaterials, alternative energy and novel separations. Out of 13 faculty, while 9 faculty have completed their Ph.D., from institutions of high repute, 2 are pursuing their research in the areas of bioremediation and self- assembly of materials. Our faculty have been working on various projects sponsored by funding agencies including DST, BRNS, SERB, and KCTU. Collaborations with national and international institutes have led to high impact research publications including Nature Scientific Reports, Biomaterials, Advanced Drug Delivery Reviews, PLoS One and New Journal of chemistry. The support of Sree Siddaganga Education Society (SSSES) to the Department has been overwhelming and two advanced research facilities have been created for the benefit of students, industry and academia. The Department has two research facilities viz., (i) Bio-INvENT Lab which was established in 2017 with an intramural funding of Rs.50 Lakh from SSESs to undertake research activities at the interface of chemical engineering, biology, medicine and nanotechnology. In addition with an extramural funding of about Rs.76 Lakhs, it is providing an opportunity for students perform cutting edge research and development in the healthcare sector.(ii) Another iconic facility is the Water and Waste Water Management Centre established in 2019 with the support of Karnataka Council for Technological Up gradation, It has state-of-the-art facility to undertake water analysis development of novel technologies for water treatment. The Department encourages holistic development of the students in addition to class-room teaching and laboratory practice. Students are made industry ready by providing them unique opportunities through industrial training, aptitude related skills, soft skills, seminars, and industrial visits. Our students are also encouraged to take up research internships in institutions of excellence including IITs, NITS and CSIR Labs, and haver performed exceedingly well. The Department conducts a National Level Technical Symposium Bio-Chess to provide a platform for the students to exchange their academic research/project with peers from other institutions. The Department also publish a technical magazine during the fest ‘UNITZ” annually with contents ranging from student articles, faculty and industry perspectives, expert interviews, alumni testimonials and departmental activities. WE have also conducted International Conference regularly viz., International Conferences on Clean and Green Technologies (2014) and International Advanced Lecture Series on Ocular Pharmacology (2015) Our Department also encourage students to participate in national/international level technical conferences/seminars, project competitions, workshops, entrepreneurship training, inter college competitions, and publish their research/project work in reputed journals. To name a few, our students have been granted KSCST student grants from Government of Karnataka since 2015 every year. Out students recently bagged the prestigious India Innovation Growth Program 2.0 University Challenge Award of Rs.10 Lakhs from DST-Lockheed Martin-Tat Trusts. Students of our Department are placed in reputed corporations nationally and internationally including Reliance Industries, Cipla, Biocon, JSW Steel, Berger Paints, ABB, Praxair, Novartis, Dr. Reddy’s Labs, Grasim Industries, Shree Cements, Sami Labs, Intel-USA, MRPL, MCF, GE, Advanced Materials-US and IT related companies as well. In summary the Department of Chemical Engineering at SIT strives hard to provide a holistic and hand-on learning environment t our students to create industry ready chemical engineers who can make impactful contributions to the world. |
Quality Policy |
---|
Siddaganga Institute of Technology is committed to:
|
Vision of the Department |
---|
To be an internationally renowned department for Chemical Engineering education and research, meeting the aspirations of society. |
Mission of the Department |
---|
|
Quality Policy |
---|
|
Goals of the Department |
---|
The department has developed both short-term and long-term goals to realize its Vision and Mission. The short- and long-term goals of the department are |
Short-term Goals |
---|
|
Long-term Goals |
---|
|
Cemical Engineering Discipline | |
---|---|
Chemical engineering is the field of applied science that employs physical, chemical, and biochemical rate processes for the betterment of humanity. Chemical engineering began as a distinct profession at the start of the twentieth century, although elements of what are now considered to be core chemical engineering have existed for centuries and more (for example, fermentation). The discipline began as something of an amalgam, combining chemistry having an industrial focus with the mechanical design of equipment. The early triumphs, which defined the profession in the public eye, had to do with large-scale production of essential chemicals. Chemical engineers are involved in the manufacture of bulk chemicals and speciality chemicals, pharmaceuticals, health care, food industry, pulp and paper, petrochemicals, food processing, polymers, biotechnology, and Environment, Safety and Health (ESH) industries among others |
![]() Figure: View of Reliance Refinery at Jamnagar, Gujarat |
![]() Figure: View of Tata Chemicals in Gujarat |
Chemical engineers play important roles today in every industry and service profession in which chemistry or biology is a factor, including semiconductors, nanotechnology, food, agriculture, environmental control, pharmaceuticals, energy, personal care products, finance, medicine – and, of course, traditional chemicals and petrochemicals. |
Career Opportunities: |
|
---|---|
The career of a chemical engineer begins as process engineer who with experience in their field of work attain positions like production manager, safety manager, quality manager, project engineer, Head - Technical services, Head - Planning and Development, Head - Marketing to the level of Vice-President, and Chairman and Managing Director (CMD) of a company, who is eventually responsible in turning the economy of a country. Chemical engineers are hired by companies as design engineers to work on the design of process equipment and plant design. They can work as project implementation executives and managers for companies involved in project execution and commissioning of new process plants. Chemical engineers are involved in sales and marketing of process equipment and pollution control devices. They are hired as safety engineers and consultants by various contracting agencies, third party inspection agencies, consultancy organisations, and government departments. With increase in the impact of technology, chemical engineers are widely engaged in research and development (R & D) activities pertaining to nanomaterials, biomaterial synthesis, and development of alternative processes, process design & simulation, and software development. |
![]() Figure: View of Mangalore Chemicals & Fertilizers Limited (MCF), Mangalore, Karnataka |
Why study Chemical Engineering? |
---|
The need to study chemical engineering varies depending on personal interest, innovativeness, need for money, fame, and recognition. Some factors worthy of consideration before embarking on a program of study in chemical engineering are:
|
Useful Resources |
|
![]() |
List of awards bestowed on the toppers of B.E., Chemical Engineering program for their academic excellence SIT Gold Medal
|
Year (graduated) | Name | USN | CGPA | Photo |
---|---|---|---|---|
2018-19 | Ms. Sushrutha P B | 1SI15CH034 | 8.94 | ![]() |
2017-18 | Mr. Abdul Bais Kadli | 1SI14CH002 | 9.31 | ![]() |
2016-17 | Mr. Akshay Kalagowda Patil | 1SI13CH004 | 9.22 | ![]() |
2015-16 | Ms. Manjushree | 1SI12CH029 | 9.44 | ![]() |
2014-15 | Ms. Priyanka S P | 1SI11CH031 | 9.45 | ![]() |
2013-14 | Mr. Raviteja M V | 1SI10CH042 | 9.25 | ![]() |
2012-13 | Mr. Prashant Kumar | 1SI09CH037 | 9.16 | ![]() |
2011-12 | Ms. Aishwarya P | 1SI08CH003 | 9.16 | ![]() |
Year | Milestones |
---|---|
2019 |
|
2018/2019 | UG students receive multiple awards for paper/poster presentations at IIT Bombay, IIT Madras, IIT Guwahati, NIT Trichy, NIT Rourkela, VIT Vellore, etc. |
2018 | Received funding of Rs.63 lakh from BRNS and SERB, Govt. of India for Biomedical research. |
2017 | Received funding of Rs.1.00 crore from KCTU and SSES for establishment of Water and Waste Water Management Centre for MSM Enterprises. |
2015 | First department to receive a seed grant of Rs.47.00 Lakhs from SSES to start work in the area of Biomedical Engineering . |
2008 | First Chemical Engineering department to get autonomous status. |
2002 | First department to start a Research Center for awarding PhDs. |
1994 | First department to start National Level Chemical Engineering Students Seminar (ChESS). |
1982 | First department to start its own Library. |
1974 | First Chemical Engineering department to Start B.E. in Karnataka after NITK |
SL.NO | Name of the Industry | Date of MoU Signed | Duration | Scope |
---|---|---|---|---|
01 | M/s. Kemwell Biopharma Pvt. Ltd., 34th KM, Tumkur Road, T-Begur, Nelamangala Talluk, Bangalore -562123 | 07-09-2019 | 3 Years | Collaborative R&D activities in the area of Bioprocess Engineering. |
02 | Poornapragna Institute of Scientific Research, Bengaluru. | 04-06-2019 | 3 Years | Collaborative R&D activities in the area of renewable and non-renewable resources and student internship. |
03 | M/s. Tadimety Aromatics, Tumakuru. | 04-06-2019 | 3 Years | Collaborative research in the area product synthesis and industrial training. |
04 | M/s. Liveon Biotech,Tumakuru. | 30-06-2019 | 3 Years | Innovative research and development in the areas of drug development and industrial training. |
05 | M/s.Vsix Analytica,Bengaluru. | 30-06-2018 | 3 Years | Collaborative research and testing of synthesized samples. |
Internal LinksMoodlePlacement Portal Open Elective Online Grievance Form OPAC |
|
About the Department |
---|
The Department of Chemical Engineering at SIT stands out to be the First Private Engineering College in Karnataka to offer B.E. in Chemical Engineering an also M. Tech., Chemical Engineering Program in Karnataka. The Department was established in the year 1974 with the intention to offer undergraduate Chemical Engineering program. With passage of time, the department has transformed itself into one of high repute offering post graduate and doctoral programs under affiliation of Visvesvaraya Technological University (VTU) under the Department of Chemical Engineering Research Centre. Over the years, Department has been working towards achieving its Vision and Mission in tune with the Institute’s Vision and Mission. It also has a well laid-out quality policy being adopted in all its activities and is putting forth its best efforts to meet the aspirations of all the stakeholders. The B.E. Chemical Engineering program being offered by the Department is accredited by the National Board of Accreditation (NBA) four times, with the current validity up to 30th June 2022. The Department faculty are actively pursuing research in thrust areas including environmental remediation, advanced materials, biomedical engineering, reactor modeling/design, nanomaterials, alternative energy and novel separations. Out of 13 faculty, while 9 faculty have completed their Ph.D., from institutions of high repute, 2 are pursuing their research in the areas of bioremediation and self- assembly of materials. Our faculty have been working on various projects sponsored by funding agencies including DST, BRNS, SERB, and KCTU. Collaborations with national and international institutes have led to high impact research publications including Nature Scientific Reports, Biomaterials, Advanced Drug Delivery Reviews, PLoS One and New Journal of chemistry. The support of Sree Siddaganga Education Society (SSSES) to the Department has been overwhelming and two advanced research facilities have been created for the benefit of students, industry and academia. The Department has two research facilities viz., (i) Bio-INvENT Lab which was established in 2017 with an intramural funding of Rs.50 Lakh from SSESs to undertake research activities at the interface of chemical engineering, biology, medicine and nanotechnology. In addition with an extramural funding of about Rs.76 Lakhs, it is providing an opportunity for students perform cutting edge research and development in the healthcare sector.(ii) Another iconic facility is the Water and Waste Water Management Centre established in 2019 with the support of Karnataka Council for Technological Up gradation, It has state-of-the-art facility to undertake water analysis development of novel technologies for water treatment. The Department encourages holistic development of the students in addition to class-room teaching and laboratory practice. Students are made industry ready by providing them unique opportunities through industrial training, aptitude related skills, soft skills, seminars, and industrial visits. Our students are also encouraged to take up research internships in institutions of excellence including IITs, NITS and CSIR Labs, and haver performed exceedingly well. The Department conducts a National Level Technical Symposium Bio-Chess to provide a platform for the students to exchange their academic research/project with peers from other institutions. The Department also publish a technical magazine during the fest ‘UNITZ” annually with contents ranging from student articles, faculty and industry perspectives, expert interviews, alumni testimonials and departmental activities. WE have also conducted International Conference regularly viz., International Conferences on Clean and Green Technologies (2014) and International Advanced Lecture Series on Ocular Pharmacology (2015) Our Department also encourage students to participate in national/international level technical conferences/seminars, project competitions, workshops, entrepreneurship training, inter college competitions, and publish their research/project work in reputed journals. To name a few, our students have been granted KSCST student grants from Government of Karnataka since 2015 every year. Out students recently bagged the prestigious India Innovation Growth Program 2.0 University Challenge Award of Rs.10 Lakhs from DST-Lockheed Martin-Tat Trusts. Students of our Department are placed in reputed corporations nationally and internationally including Reliance Industries, Cipla, Biocon, JSW Steel, Berger Paints, ABB, Praxair, Novartis, Dr. Reddy’s Labs, Grasim Industries, Shree Cements, Sami Labs, Intel-USA, MRPL, MCF, GE, Advanced Materials-US and IT related companies as well. In summary the Department of Chemical Engineering at SIT strives hard to provide a holistic and hand-on learning environment t our students to create industry ready chemical engineers who can make impactful contributions to the world. |
Quality Policy |
---|
Siddaganga Institute of Technology is committed to:
|
Vision of the Department |
---|
To be an internationally renowned department for Chemical Engineering education and research, meeting the aspirations of society. |
Mission of the Department |
---|
|
Quality Policy |
---|
|
Goals of the Department |
---|
The department has developed both short-term and long-term goals to realize its Vision and Mission. The short- and long-term goals of the department are |
Short-term Goals |
---|
|
Long-term Goals |
---|
|
Cemical Engineering Discipline | |
---|---|
Chemical engineering is the field of applied science that employs physical, chemical, and biochemical rate processes for the betterment of humanity. Chemical engineering began as a distinct profession at the start of the twentieth century, although elements of what are now considered to be core chemical engineering have existed for centuries and more (for example, fermentation). The discipline began as something of an amalgam, combining chemistry having an industrial focus with the mechanical design of equipment. The early triumphs, which defined the profession in the public eye, had to do with large-scale production of essential chemicals. Chemical engineers are involved in the manufacture of bulk chemicals and speciality chemicals, pharmaceuticals, health care, food industry, pulp and paper, petrochemicals, food processing, polymers, biotechnology, and Environment, Safety and Health (ESH) industries among others |
![]() Figure: View of Reliance Refinery at Jamnagar, Gujarat |
![]() Figure: View of Tata Chemicals in Gujarat |
Chemical engineers play important roles today in every industry and service profession in which chemistry or biology is a factor, including semiconductors, nanotechnology, food, agriculture, environmental control, pharmaceuticals, energy, personal care products, finance, medicine – and, of course, traditional chemicals and petrochemicals. |
Career Opportunities: |
|
---|---|
The career of a chemical engineer begins as process engineer who with experience in their field of work attain positions like production manager, safety manager, quality manager, project engineer, Head - Technical services, Head - Planning and Development, Head - Marketing to the level of Vice-President, and Chairman and Managing Director (CMD) of a company, who is eventually responsible in turning the economy of a country. Chemical engineers are hired by companies as design engineers to work on the design of process equipment and plant design. They can work as project implementation executives and managers for companies involved in project execution and commissioning of new process plants. Chemical engineers are involved in sales and marketing of process equipment and pollution control devices. They are hired as safety engineers and consultants by various contracting agencies, third party inspection agencies, consultancy organisations, and government departments. With increase in the impact of technology, chemical engineers are widely engaged in research and development (R & D) activities pertaining to nanomaterials, biomaterial synthesis, and development of alternative processes, process design & simulation, and software development. |
![]() Figure: View of Mangalore Chemicals & Fertilizers Limited (MCF), Mangalore, Karnataka |
Why study Chemical Engineering? |
---|
The need to study chemical engineering varies depending on personal interest, innovativeness, need for money, fame, and recognition. Some factors worthy of consideration before embarking on a program of study in chemical engineering are:
|
Useful Resources |
|
![]() |
List of awards bestowed on the toppers of B.E., Chemical Engineering program for their academic excellence SIT Gold Medal
|
Year (graduated) | Name | USN | CGPA | Photo |
---|---|---|---|---|
2018-19 | Ms. Sushrutha P B | 1SI15CH034 | 8.94 | ![]() |
2017-18 | Mr. Abdul Bais Kadli | 1SI14CH002 | 9.31 | ![]() |
2016-17 | Mr. Akshay Kalagowda Patil | 1SI13CH004 | 9.22 | ![]() |
2015-16 | Ms. Manjushree | 1SI12CH029 | 9.44 | ![]() |
2014-15 | Ms. Priyanka S P | 1SI11CH031 | 9.45 | ![]() |
2013-14 | Mr. Raviteja M V | 1SI10CH042 | 9.25 | ![]() |
2012-13 | Mr. Prashant Kumar | 1SI09CH037 | 9.16 | ![]() |
2011-12 | Ms. Aishwarya P | 1SI08CH003 | 9.16 | ![]() |
Year | Milestones |
---|---|
2019 |
|
2018/2019 | UG students receive multiple awards for paper/poster presentations at IIT Bombay, IIT Madras, IIT Guwahati, NIT Trichy, NIT Rourkela, VIT Vellore, etc. |
2018 | Received funding of Rs.63 lakh from BRNS and SERB, Govt. of India for Biomedical research. |
2017 | Received funding of Rs.1.00 crore from KCTU and SSES for establishment of Water and Waste Water Management Centre for MSM Enterprises. |
2015 | First department to receive a seed grant of Rs.47.00 Lakhs from SSES to start work in the area of Biomedical Engineering . |
2008 | First Chemical Engineering department to get autonomous status. |
2002 | First department to start a Research Center for awarding PhDs. |
1994 | First department to start National Level Chemical Engineering Students Seminar (ChESS). |
1982 | First department to start its own Library. |
1974 | First Chemical Engineering department to Start B.E. in Karnataka after NITK |
SL.NO | Name of the Industry | Date of MoU Signed | Duration | Scope |
---|---|---|---|---|
01 | M/s. Kemwell Biopharma Pvt. Ltd., 34th KM, Tumkur Road, T-Begur, Nelamangala Talluk, Bangalore -562123 | 07-09-2019 | 3 Years | Collaborative R&D activities in the area of Bioprocess Engineering. |
02 | Poornapragna Institute of Scientific Research, Bengaluru. | 04-06-2019 | 3 Years | Collaborative R&D activities in the area of renewable and non-renewable resources and student internship. |
03 | M/s. Tadimety Aromatics, Tumakuru. | 04-06-2019 | 3 Years | Collaborative research in the area product synthesis and industrial training. |
04 | M/s. Liveon Biotech,Tumakuru. | 30-06-2019 | 3 Years | Innovative research and development in the areas of drug development and industrial training. |
05 | M/s.Vsix Analytica,Bengaluru. | 30-06-2018 | 3 Years | Collaborative research and testing of synthesized samples. |
R Eswaraiah Technical Helper re@sit.ac.in +91 89718 74596 P.U.C. Working Area: Electrical Maintenance ,Store Keeping |
|
Ravi Shankar TR Instructor ravi_gl@sit.ac.in 9844282162 D.C.Sc. and E. Working Area: C prog,Computer maintenance,MS Office |
|
Eswarappa Technical Helper hse@sit.ac.in +91 98447 93620 P.U.C. Working Area: Laboratory Maintenance. plumbing |
|
R Shivanna Peon - +91 99452 18747 - Working Area: Office Assistance |
( ! ) Warning: include(./component/chemicaldept/chemicalbos.php): failed to open stream: No such file or directory in C:\wamp64\www\sit\html\department.php on line 494 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0002 | 360984 | {main}( ) | ...\department.php:0 |
( ! ) Warning: include(): Failed opening './component/chemicaldept/chemicalbos.php' for inclusion (include_path='.;C:\php\pear') in C:\wamp64\www\sit\html\department.php on line 494 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0002 | 360984 | {main}( ) | ...\department.php:0 |
( ! ) Warning: include(./component/chemicaldept/chemicalboe.php): failed to open stream: No such file or directory in C:\wamp64\www\sit\html\department.php on line 604 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0002 | 360984 | {main}( ) | ...\department.php:0 |
( ! ) Warning: include(): Failed opening './component/chemicaldept/chemicalboe.php' for inclusion (include_path='.;C:\php\pear') in C:\wamp64\www\sit\html\department.php on line 604 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0002 | 360984 | {main}( ) | ...\department.php:0 |
Under Graduate | ||
---|---|---|
B.E. Chemical Engineering | 60 Intake | 4 years |
Research Programme | ||
M.Sc. in Engineering by Research | ||
Ph.D. in - Chemical Engineering |
The curriculum of UG and PG courses were developed by faculty in consultation with a team of eminent academicians from premier institutions, industry experts, and research organisations in order to meet the aspirations and demands of the various stakeholders, viz., students, parents, industry, alumni, and society at large. |
B.E. Chemical Engineering Program |
---|
The B.E. Chemical Engineering program, which is widely popular among the student community, has been designed with specific inputs from all the stakeholders. The program effectively prepares the students to meet the challenges in the field. The program enables the graduates of the Chemical Engineering program to be able to:
|
Programme Educational Objectives (PEOs) |
---|
The Program Educational Objectives of the program are The graduates shall possess
|
Programme Specific Outcomes (PSOs) |
---|
The following are the PSOs defined by the Chemical Engineering department
|
Program Outcomes: |
---|
The following are the Program Outcomes:
|
ACCREDITATION AND CERTIFICATION |
---|
|
( ! ) Warning: include(./component/chemicaldept/chemicalgallery.php): failed to open stream: No such file or directory in C:\wamp64\www\sit\html\department.php on line 846 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0002 | 360984 | {main}( ) | ...\department.php:0 |
( ! ) Warning: include(): Failed opening './component/chemicaldept/chemicalgallery.php' for inclusion (include_path='.;C:\php\pear') in C:\wamp64\www\sit\html\department.php on line 846 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0002 | 360984 | {main}( ) | ...\department.php:0 |
Scheme and Syllabus for UG |
---|
|
Research Project | Numbers |
---|---|
Completed | 16 |
On going | 4 |
Project Title and Principal Investigator: | Development of a Prototype Adsorption Unit for Treatment of Fluoride-Contaminated Water |
---|---|
Start Date: | 2021-11-24 |
Funding Agencies: | VGST, Bengaluru |
Funding Amount: | Rs.3.00 Lakhs |
Status: | Completed |
Project Title and Principal Investigator: | CLeONS: High efficiency contact lens-coated oxygen nanosensors for eye clinics, Dr. Sudhir H Ranganath |
---|---|
Start Date: | 2019-09-20 |
Funding Agencies: | DST Lockheed Martin-Tata Trusts |
Funding Amount: | Rs.10.00 Lakh |
Status: | Completed |
Project Title and Principal Investigator: | Nano particle based Prophylactic Drug Delivery to the Corneal Endothelium - Dr. Sudhir H Ranganath |
---|---|
Start Date: | 2018-09-04 |
Funding Agencies: | SERB-EMR |
Funding Amount: | Rs.38.00 Lakhs |
Status: | Completed |
Project Title and Principal Investigator: | Mesenchymal stem cell-derived Nanovesicles loaded with 177 Lu for targeted cancer therapy - Dr. Sudhir H Ranganath |
---|---|
Start Date: | 2018-05-31 |
Funding Agencies: | BRNS-RTAC(DAE) |
Funding Amount: | Rs.28.80 Lakhs |
Status: | Completed |
Project Title and Principal Investigator: | Nanoparticle-based Prophylactic Drug Delivery to the Corneal Endothelium, Dr. Sudhir H Ranganath |
---|---|
Start Date: | 2017-04-01 |
Funding Agencies: | SERB / DST |
Funding Amount: | Rs.38.00 Lakh |
Status: | Completed |
Project Title and Principal Investigator: | Water and Waste Water Management of MSMEs, Dr. Thomas Theodore and Poornima G Hiremath |
---|---|
Start Date: | 2017-02-03 |
Funding Agencies: | KCTU, Bengaluru / SSES Funding |
Funding Amount: | Rs.1.35 crores |
Status: | Completed |
Project Title and Principal Investigator: | Network centre for research on glioblastoma stem cell-targeted T- cell immunotherapy using non- genetically engineered mesenchymal stromal cells |
---|---|
Start Date: | 0000-00-00 |
Funding Agencies: | DBT/PR40470/MED /30/2295/2020) on 18 September 2023 |
Funding Amount: | Rs.1,75,95,463 Cr |
Status: | On Going |
Project Title and Principal Investigator: | Biomedical Research Lab |
---|---|
Start Date: | 0000-00-00 |
Funding Agencies: | SSES:1369/23-24, 31/07/2023 |
Funding Amount: | Rs.37.40 Lakh |
Status: | On Going |
Project Title and Principal Investigator: | Mesenchymal Stem Cell-derived Nanovesicles Loaded with 177Lu for Targeted Cancer Therapy, Dr. Sudhir H Ranganath |
---|---|
Start Date: | 0000-00-00 |
Funding Agencies: | BRNS |
Funding Amount: | Rs.28.80 Lakh |
Status: | Completed |
Project Title and Principal Investigator: | Nanoparticles-assisted non-genetic transient engineering of stem cells , Dr. Sudhir H Ranganath |
---|---|
Start Date: | 0000-00-00 |
Funding Agencies: | TEQIP-II / SSES |
Funding Amount: | Rs.9.50 Lakh |
Status: | Completed |
Project Title and Principal Investigator: | Defluoridation by biosorption technique for safe drinking water, Dr. Thomas Theodore and Poornima G Hiremath |
---|---|
Start Date: | 0000-00-00 |
Funding Agencies: | IEI R&D Grant-in-Aid Scheme |
Funding Amount: | Rs.25,000 Thousand |
Status: | Completed |
Project Title and Principal Investigator: | Conversion of plastic waste plastofuel, Dr. K L Shivabasappa |
---|---|
Start Date: | 0000-00-00 |
Funding Agencies: | Institute of Engineers |
Funding Amount: | Rs.20,000 Thousand |
Status: | Completed |
Project Title and Principal Investigator: | Feasibility of biodiesel production using algal oils, Dr. P Nirguna Babu, Professor and Prof. Prakash Binnal, Assistant Professor |
---|---|
Start Date: | 0000-00-00 |
Funding Agencies: | AICTE, New Delhi |
Funding Amount: | Rs.7.98 Lakh |
Status: | Completed |
Project Title and Principal Investigator: | Production and purification of esterases from microorganisms, Dr. B S Gowrishankar |
---|---|
Start Date: | 0000-00-00 |
Funding Agencies: | RPS, AICTE, New Delhi |
Funding Amount: | Rs.10.00 Lakh |
Status: | Completed |
Project Title and Principal Investigator: | TAPTEC Studies on hydrolysis of myrobalan for the production of gallic acid Dr. K Ramakrishnan |
---|---|
Start Date: | 0000-00-00 |
Funding Agencies: | TAPTEC, AICTE, New Delhi |
Funding Amount: | Rs.4.00 Lakh |
Status: | Completed |
Project Title and Principal Investigator: | MODROBS Modernization of Heat & Mass Transfer Laboratories, Prof. S Rajaguru |
---|---|
Start Date: | 0000-00-00 |
Funding Agencies: | MODROBS, AICTE, New Delhi |
Funding Amount: | Rs.12.00 Lakh |
Status: | Completed |
Project Title and Principal Investigator: | MODROBS Technical & Instrumental Analysis Laboratory, Dr. Y Jagannadha Rao |
---|---|
Start Date: | 0000-00-00 |
Funding Agencies: | MODROBS, AICTE, New Delhi |
Funding Amount: | Rs.5.50 Lakh |
Status: | Completed |
Project Title and Principal Investigator: | Understanding the biophysical properties of cell membrane-derived, Dr. Sudhir H Ranganath |
---|---|
Start Date: | 0000-00-00 |
Funding Agencies: | Indo French centre for the promotion of Advanced Research |
Funding Amount: | Rs.1.69 Lakh |
Status: | Completed |
Project Title and Principal Investigator: | Network Center for Research on glioblastoma stem cell targeted T-cell immunotherapy using non-genetically engineered mesenchymal stromal cells - Dr. Sudhir H Ranganath |
---|---|
Start Date: | 0000-00-00 |
Funding Agencies: | No. BT/PR40470 / MED /30/2295/2020 21/03/2023 |
Funding Amount: | Rs.3,34,56,663.00 |
Status: | On going |
Project Title and Principal Investigator: | Desalination of reverse osmosis reject water using microalgae in a Photobioreactor and production of fatty acid methyl esters (biodiesel) and Biochar from harvested algal biomass - Dr. Prakash Binnal |
---|---|
Start Date: | 0000-00-00 |
Funding Agencies: | SERB-TARE TAR/2022/000572 29/11/2022 |
Funding Amount: | Rs.18.30 lakhs |
Status: | On going |
Research Scholars | Numbers |
---|---|
Ph.D. Awarded | 15 |
Pursuing M.Sc. [Engg.] | 1 |
Pursuing Ph.D. | 2 |
Name of the Research Scholar: | Mrs. Anupama C, Asst. Prof., Dept. of Biotechnology, SIT, Tumakuru |
---|---|
Research Guide: | Dr. Sudhir H Ranganath, Asst. Prof. Dept. of Chemical Eng., SIT, Tumakuru |
Date of Registration: | 2018-02-08 |
Name of Research Institute University: | SIT, Tumakuru, VTU, Belagavi (Full time) |
Topic of Research : | Effect of Oxidative stress on the barrier function of corneal endothelium in fuchs dystrophy |
Status: | Ph.D. Awarded |
Date of Award : | 2023-08-01 |
Name of the Research Scholar: | Thanuja M Y, Dept. of Chemical Eng, Tumakuru |
---|---|
Research Guide: | Dr. Sudhir H Ranganath, Asst. Prof., Dept. of Chemical Eng., SIT, Tumakuru |
Date of Registration: | 2016-06-02 |
Name of Research Institute University: | SIT, Tumakuru, VTU, Belagavi (Full time) |
Topic of Research : | Development of biophysical characterisationof cell membrane derived nanocarrier for active targeted drug delivery |
Status: | Ph.D. Awarded |
Date of Award : | 2023-02-24 |
Name of the Research Scholar: | Suman Pawar Asst. Prof., Dept. of Chemical Engg.SIT, Tumakuru |
---|---|
Research Guide: | Dr. Thomas Theodore, Associate. Prof., Dept. of Chemical Eng., SIT, Tumakuru |
Date of Registration: | 2013-10-15 |
Name of Research Institute University: | SIT, Tumakuru, VTU, Belagavi (Full time) |
Topic of Research : | Bioreduction of Hexavalent Chromium by Microorganism |
Status: | Ph.D. Awarded |
Date of Award : | 2022-03-10 |
Name of the Research Scholar: | Dr. Prakash Binnal Asst. Prof., Dept. of Chemical Engg.SIT, Tumakuru |
---|---|
Research Guide: | Dr. P Nirguna Babu, Associate Professor, Dept. of Chemical Eng., SIT, Tumakuru |
Date of Registration: | 2005-07-01 |
Name of Research Institute University: | SIT, Tumakuru, VTU, Belagavi (Full time) |
Topic of Research : | Studies on Lipid Productivity & Carbon Dioxide Sequestration Ability of Microalgae in Photobioreactor |
Status: | Ph.D. Awarded |
Date of Award : | 2018-07-19 |
Name of the Research Scholar: | Krishna Murthy T Asst. Professor Dept. of Biotechnology MSRIT, Bengaluru |
---|---|
