Department of Master of Computer Applications
Overview
The Department of Master of Computer Applications (MCA) at Siddaganga Educational Society is committed to providing quality education, research opportunities, and industry-oriented training in the field of computer applications. The programme, autonomous since 2008, is affiliated with Visvesvaraya Technological University (VTU), Belagavi, and approved by the All India Council for Technical Education (AICTE), New Delhi. In 2011, VTU Recognized MCA research center which promotes research activities, innovation, and advanced studies in the field of computer applications.
The department equipped with state-of-the-art laboratories and modern computing facilities, the programme emphasizes industry-oriented education and practical learning. The department strengthens industry interaction through collaborative teaching, adjunct faculty, industry-specific electives, expert talks, and skill-development programs that prepare students for real-world challenges.
Several student-centric initiatives foster innovation, collaboration, and professional growth. These include the technical fest “Zerone,” the coding club “Pidepippers,” the departmental newsletter “InfoVista,” and the “Buddy Program,” which provides alumni-supported mentoring. In addition, specialized training in technical and communication skills helps students to enhance their employability and professional competence.
With a strong focus on hands-on learning, continuous curriculum updates, and industry–academia collaboration, the programme consistently achieves excellent outcomes, with nearly 95% of eligible students securing placements annually. This reflects the department’s commitment to academic excellence, research, innovation, and preparing graduates to thrive in the evolving digital era.
Program Details
Vision & Mission
Vision
“To effectively mould, quality and responsible computer professionals, with a service mindset and spirituality, for nurturing the global technological competence.”
Mission
M1: To develop computer professionals with technical proficiency, soft skills, ethical values, and a service-oriented mindset
M2: To foster research, innovation, and problem-solving skills catering to the needs of industry, academia, and society.
M3: To promote entrepreneurship and continuous adaptability to emerging technologies.
Infrastructure & Facilities
| Room | No. of Rooms | Type | Capacity | Facilities |
|---|---|---|---|---|
| Class Room | 04 | Exclusive | 35.5 X 25Sq Ft (LH1) 32 benches (64
Students) 35.5 X 25Sq Ft (LH2)32 benches (64 Students) 24.8 X 24.2Sq Ft (LH3)25 benches (50 Students) 23.8 X 24.2 Sq Ft (LH4)22 benches (44Students) | Black board, PC, Internet, LCD Projector, Benches and Chairs in good condition with seating capacity of 25 to 65 students, 4 tube lights, and Podium. |
| Seminar Hall | 01 | Exclusive | 47.9 X 25 Sq Ft Starting from 90 to 100, 133Sq Mts | Equipped with ICT facilities, White board, Smart board, Plastic chairs(100), Air Circulation in good condition (2), Projector, Podium, Speaker and Mike system, Internet Connectivity, 4 lights and adequate seating arrangement. |
| HOD Chamber | 01 | Exclusive | 23.9 X 25Sq Ft / 20 Chairs 58Sq Mts | Notice board, Internet, Telephone, WC Facility. Office Assistant Chamber, 4 tube lights. |
| Faculty Room | 03 | Exclusive | 173Sq Mts | PC with Internet, Book rack, Meeting space, printer. |
| MCA Research Center | 01 | Exclusive | 23.8 X 24.2 Sq Ft 52Sq Mts Seating capacity for 6 members | Computer Systems with Internet and AC Facility, Printer cum Scanner, Book Rack, meeting space and Black board |
| MCA Library | 01 | Exclusive | 23.5 X 24 Sq Ft | Books related to Computer Science and Computer Applications, News Magazines, 10 Book racks, 4 Iron Wardrobes (2 Big + 1 Small + 1 with multi door locker storage cabinet), 2 Tables and 2 Chairs |
Lab 1 Equipment List
| Sl No | Particulars | Numbers |
|---|---|---|
| 1 | DLBB121592 OPTIPLEX 5090 TOWER XCTO WITH MONITOR CPU : Intel Core i7-11700, 16GB DDR non-ECC memory, 1 TB 3.5 Inch SATA Hard Disk, Graphic : AMD RX 640 4GB FH Keyboard and Mouse: Dell MS116 Wired mouse Monitor: Dell 19 Monitor E-1920H | 27 |
| 2 | Intel Core 2 DUO processor optiplex 755, 2 GB RAM, 160 GB Hard Disk, DVD Writer, 17” TFT Monitor, Mouse , Keyboard | 1 |
| 3 | Hp Laser Jet 1020 Printer | 1 |
| 4 | HP Scanner 4850 Scanjet | 1 |
Lab 2 Equipment List
| Sl No | Particulars | Numbers |
|---|---|---|
| 1 | HP Desktop Hp Pro-400 G9-Towerintel core i7 14th Gen, Q670 series Chipset 400 watts power supply, 16GB Memory, 512 GB SSD, Wifi Dos, HP Keyboard Hp Optical Mouse Hp monitor 19 TFT (3 year onsite warranty) | 26 |
Lab 3 Equipment List
| Sl No | Particulars | Numbers |
|---|---|---|
| 1 | Dell Optiplex 3046 small form factor intel core i5 6500 quad core, 4GB DDR4 memory, 500 GB HDD, 18.5” LED monitor Dell USB optical mouse keyboard Dos | 4 |
| 2 | Dell VOSTRO 3470 Desktop Core I 5, 8th Gen 8400, 8GB , 1TB HDD, 19.5" TFT , Wired Keyboard, mouse | 15 |
| 3 | HP Desktop Hp Pro-400 G9-Towerintel core i7 14th Gen, Q670 series Chipset 400 watts power supply, 16GB Memory, 512 GB SSD, Wifi Dos, HP Keyboard Hp Optical Mouse Hp monitor 19 TFT (3 year onsite warranty) | 2 |
| 4 | HP 280 Gi Micro tower PC 4 GB DDR3 , 500 GB HDD Usb Wired Optical Mouse and Keyboard | 3 |
Lab 4 Equipment List
| Sl No | Particulars | Numbers |
|---|---|---|
| 1 | Intel Core 2 DUO processor optiplex 755, 2 GB RAM, 160 GB Hard Disk, DVD Writer, 17” TFT Monitor, Mouse , Keyboard | 28 |
Faculty
The department has highly qualified faculty members specializing in artificial intelligence, data science, cybersecurity, and cloud computing, actively engaging in research and industry collaborations.
Total Number of Faculty Members: 08
Faculty with Ph.D.: 05
Faculty with Master’s Degree: 02
Currently Pursuing Ph.D.: 01
- Mr. Nataraj G
- AY-2021-2022
- mail2natti@gmail.com
- +91 9742165990
- MCA
- Mr. Narendra T V
- AY-2022-2023
- +91 98452 25005
- MCA
- Mr. Gangadhara Shetty P J
- AY-2024-2025
- gangadharashetty.gs@gmail.com
- +91 9742165990
- B.E.
- Deepak Rao T K
- Instructor
- deepak_tk@sit.ac.in
- +91 9901995908
- Diploma in Computer Science & Engg.
- V.B, M.S Office
- Prakash K R
- Attender
- prakash@sit.ac.in
- +91 9611776797
Academic Programs & Syllabus
Postgraduate Program:
MCA – Master of Computer Applications – A comprehensive 2-year program covering software engineering, data analytics, cloud computing, and full-stack development, preparing students for careers in IT services, product engineering, and enterprise solutions.
Ph.D. Program:
Research opportunities in Digital Image Processing, Artificial Intelligence & Machine Learning, blockchain, cybersecurity, and data science.
Syllabus
Program Educational Objectives (PEOs) - PG
PEO1: Graduates will have strong theoretical and technical proficiency to meet the evolving global needs of society, industry, and academia
PEO2: Graduates will demonstrate professionalism, teamwork, and ethical values in solving innovative problems.
PEO3: Graduates will engage in continuous learning and upskilling to adapt to emerging technologies and practices.
Program Outcomes (POs) - PG
PO1: (Foundation Knowledge): Apply knowledge of mathematics, programming logic and coding fundamentals for solution architecture and problem solving.
PO2: (Problem Analysis): Identify, review, formulate and analyse problems for primarily focusing on customer requirements using critical thinking frameworks.
PO3: (Development of Solutions): Design, develop and investigate problems with as an innovative approach for solutions incorporating ESG/SDG goals.
PO4: (Modern Tool Usage): Select, adapt and apply modern computational tools such as development of algorithms with an understanding of the limitations including human biases.
PO5: (Individual and Teamwork): Function and communicate effectively as an individual or a team leader in diverse and multidisciplinary groups. Use methodologies such as agile.
PO6: (Project Management and Finance): Use the principles of project management such as scheduling, work breakdown structure and be conversant with the principles of Finance for profitable project management.
PO7: (Ethics): Commit to professional ethics in managing software projects with financial aspects. Learn to use new technologies for cyber security and insulate customers from malware
PO8: (Life-long learning): Change management skills and the ability to learn, keep up with contemporary technologies and ways of working.
Program Specific Objectives (PSOs)
The MCA department does not currently specify Program Specific Objectives (PSOs).
Boards
Chairman
Dr. B G Premasudha
- SIT
- Tumkur
Convener
Dr. Asha Gowda Karegowda
- SIT
- Tumkur
External Member
Dr. Jasmine K.S
- R V College of Engineering
- R V Vidyanikethan Post Mysuru Road Bengaluru - 560 059
Industry Expert
Mr. Madhan Sundaram
- Discoverr AI, (Gen AI based Start up)
- Kadubeesanahalli Bengaluru 560103
Industry Expert
Mr. Santhosh S G
- Qream Solutions Private Limited
- No 1, #302, 3rd floor Navarathna Gardens Kanakapura Rd Doddakallasandra Bangalore-560062
Industry Expert
Mr. Veerappaji Shivanna
- EARLY CAREERS GBS
- locations (India, Malaysia, Poland, Philippines) at Standard Chartered Global Business Services Bengaluru
Industry Expert
Mr. Shridhar Bhat
- Software and System Solutions Tata Consultancy Services Creator STP
- Bangalore-66
Meritorious Alumnus
Mr. Nataraj G
- Micro Focus, Software Dev India Ltd. Consulting
- Bengaluru
Chairman
Dr. B G Premasudha
- SIT
- Tumkur
External Member
Dr. Manjula Sanjay Koti
- Dayananda Sagar Academy of Technology & Management
Internal Member
Dr. Asha Gowda Karegowda
- SIT
- Tumkur
Internal Member
Dr. H S Vijaya Kumar
- SIT
- Tumkur
Chairman
Dr. B G Premasudha
- SIT
- Tumkur
Subject Expert
Dr. R Madhusudhan
- NITK Surathkal
- Surathkal
VTU Nominee
Dr. Gopalakrishnan T
- Manipal Institute of Technology
- Bengaluru
Industry Representative
Mr. Lohagirish Narasimappa
- Acelucid Technologies Pvt Ltd
- Bangalore
Internal Member
Dr. Asha Gowda Karegowda
- SIT
- Tumkur
Internal Member
Dr. H S Vijaya Kumar
- SIT
- Tumkur
Meritorious Alumnus
Mr. Chamaraju M
- Lumen Technologies
- Bangalore
Student Representative
Ms. Krutika Koti
- SIT Tumkur
- Tumkur
Industry Collaboration
The MCA Department actively engages with industries through internships, placements, technical talks, and collaborative initiatives. Some of our key industry associations include:
Sureworks Infotech Pvt. Ltd., Bangalore
Qream Solutions Pvt. Ltd., Bangalore
ACELUCID Tech Pvt. Ltd., Bangalore
Senceops Tech Solutions Pvt. Ltd., Bangalore
KNR Technologies, Bangalore
SPACEGRAPH Technologies Pvt. Ltd., Bangalore
Appzera (OPC) Pvt. Ltd., Bangalore
EvoluteIQ Solutions Pvt. Ltd., Bangalore
Achievements & Recognition
The MCA Department has a strong record of academic and industry contributions:
Publications: Research paper publications 233, 09 Book Chapters, 03 Books.
Industry Collaborations: Partnerships with leading companies offering internships, placements, and technical talks.
Student Placements: Consistently strong placement record with reputed organizations across IT and related industries.
Research
| Scholar | Year & USN | Type | Title | Status |
|---|---|---|---|---|
| Prashanth G K | 2011 1SI11PEM04 | Part time | Innovative methods and Applications of soft computing in Ear Bio Metrics | Awarded:2019 18/03/2019 |
| H.S.Vijaya Kumar | 2012 1SI12PEN05 | Part time | Innovative methods and applications of soft computing in automated diagnosis and damage assessment of eye disorders. | Awarded:2021 03/04/2021 |
| T.M.Kiran Kumar | 2012 1SI12PEN04 | Part time | Novel methods and applications of soft computing in software effort estimation | Awarded:2021 03/04/2021 |
| Scholar | Research Center | USN | Type | Title | University | Status |
|---|---|---|---|---|---|---|
| G Mamtha | CSE | 1SI11PEM02 | Part time | Optimal SpatialDistribution of Sensor Nodes in Wireless Sensor Network-A Research Proposal | VTU | Awarded: 2016 27/05/2016 |
| R Suma | CSE | 1SI11PEM04 | Part time | Design of a Secured Location Based Routing Protocol for Mobile Ad-Hoc Networks | VTU | Awarded: 2019 18/03/2019 |
| V Ravi Ram | CSE | 1SI11PEN06 | Part time | An Active Evaluation of Routing Protocols in VANET over a Secured Communication Framework | VTU | Awarded: 2019 11/05/2019 |
| Leena H U | MCA Research Centre | 1SI16PEJ01 | Full time | Online fertilizer recommendation for different crops of Tumkur district through GPS-GIS based fertility maps. | VTU | Awarded: 2021 03/04/2021 |
| Thara D K | CSE | 1SI17PEA07 | Part time | Computer Aided Diagnosis System for Epileptic Disease Detection using Deep Learning Approach | VTU | Awarded: 2023 24/02/2023 |
| Akshay M J | CSE | 1SI21PCS01 | Part time | IoT Based Smart Farming | VTU | Pursing Ph.D. |
| Scholar | Year & USN | Type | Title | Status |
|---|---|---|---|---|
| D.Poornima | 2015 1SI15PEJ05 | Part time | Medical data mining with special reference to thyroid diagnosis | Awarded:2022 10/03/2022 |
| Pushpalatha.K.R | 2015 1SI15PEJ14 | Part time | Recognition & Classification of Bulk Grain samples using soft computing assisted machine | Awarded:2022 10/03/2022 |
| Geetha.M | 2017 1SI17PEA01 | Part time | Mapping and yield Estimate of crops in Davanagere Region using Synthetic Aperture Radar(SAR) imaginary | Awarded:2023 01/08/2023 |
| Vidya S | 2021 1SI20PMC01 | Part time | Auto detection of pulmonary diseases using Deep learning Techniques | Course work |
| Shreetha Sudhindra Bhat | 2023 1SI21PMC03 | Part time | Automated system for detection of railways track defects using cutting edge deep learning Techniques. | Comprehensive Viva Completed |
| Leena Rani A | 2023 1SI21PMC01 | Part time | Automatic Mushroom species identification and disease detection using state of art deep learning techniques. | Comprehensive Viva Completed |
| Ashwini C (Co Guide: Dr. Devika G) | 2024 1SI22PMC01 | Part time | Bio Inspired Hybrid Optimization Algorithm for Energy Efficient Wireless Sensor Networks | Course Work Completed |
| Scholar | Year & USN | Type | Title | Status |
|---|---|---|---|---|
| Vinutha H R | 2021 1SI20PMC02 | Part time | Plant diseases and pest detection using state of art using Deep learning Techniques | Completed Compressive Viva |
| Sharanappa Amaragatti | 2023 1SI21PMC02 | Part Time | Artificial intelligence techniques to secure devops from privilege attack escalations | Course work Completed |
| Santhosh Belagalla | 2024 1SI22PMC02 | Part Time | Automation of Security Components on Finance Web services using Artificial Intelligence Techniques | Course work Completed |
| Scholar | Year & USN | Type | Title | Status |
|---|---|---|---|---|
| Shreedhara Hegde | 2024 1SI23PM02 | Part Time | Developing Innovative and Effective Model Building with High Quality Support for Agriculture Using Generative AI | Course Work Completed |
| D V Bhaskar | 2025 | Part Time | Optimizing Serverless Computing through Predictive Prewarming to Mitigate Cold Start Latency | Yet to take Course Work |
| Scholar | Year & USN | Type | Title | Status |
|---|---|---|---|---|
| Ashok B P | 2024 1SI23PM01 | Part Time | An Approach and Analysis on Demand Service Using Block Chain and Deep Learning in Cloud Security System | Yet to take Course Work |
| PUSHPAVATHI K | 2025 1SI23PM01 | Part Time | Evaluating Efficient Algorithms for Human Recognition based on Multimodal Physiological Biometric Traits | Yet to take Course Work |
Internship & Placements
Internship
| Sl.No | Student Name | USN | Company Details |
|---|---|---|---|
| 1 | ACHYUTH U S | 1SI24MC001 | Advanced Artificial Superintelligence Systems Research & Development Internship Program |
| 2 | AISHWARYA P | 1SI24MC002 | Qream Solutions Private limited |
| 3 | AKASH Y | 1SI24MC003 | BGS Infortech |
| 4 | AMRUTHESH CM | 1SI24MC004 | Advanced Artificial Superintelligence Systems Research & Development Internship Program |
| 5 | ANNAPURNESHWARI M U | 1SI24MC005 | BGS Infortech |
| 6 | ASHITH JAIN B N | 1SI24MC006 | e-Suthra Chronicles Pvt. Ltd (Contineo) |
| 7 | BASAVARAJ N | 1SI24MC007 | Advanced Artificial Superintelligence Systems Research & Development Internship Program |
| 8 | BHARATHI S | 1SI24MC008 | Advanced Artificial Superintelligence Systems Research & Development Internship Program |
| 9 | BINDHU SREE K S | 1SI24MC009 | BGS Infortech |
| 10 | BINDHUSHREE T R | 1SI24MC010 | Advanced Artificial Superintelligence Systems Research & Development Internship Program |
| 11 | DARSHAN H D | 1SI24MC011 | e-Suthra Chronicles Pvt. Ltd (Contineo) |
| 12 | DARSHAN K N | 1SI24MC012 | Advanced Artificial Superintelligence Systems Research & Development Internship Program |
| 13 | DARSHAN SHANKAR NAIK | 1SI24MC013 | Advanced Artificial Superintelligence Systems Research & Development Internship Program |
| 14 | DHANUSH N G | 1SI24MC014 | Advanced Artificial Superintelligence Systems Research & Development Internship Program |
| 15 | GEETHA | 1SI24MC015 | Advanced Artificial Superintelligence Systems Research & Development Internship Program |
| 16 | HARSHA T | 1SI24MC016 | Advanced Artificial Superintelligence Systems Research & Development Internship Program |
| 17 | HARSHITHA H | 1SI24MC017 | Advanced Artificial Superintelligence Systems Research & Development Internship Program |
| 18 | JAGADISH S NAYAKALLAMATH | 1SI24MC018 | Advanced Artificial Superintelligence Systems Research & Development Internship Program |
| 19 | JEEVAN G | 1SI24MC019 | E-Mudhra |
| 20 | KAVITHA S | 1SI24MC020 | E-Mudhra |
| 21 | KHUSHI J | 1SI24MC021 | Advanced Artificial Superintelligence Systems Research & Development Internship Program |
| 22 | KIRAN K G | 1SI24MC022 | Advanced Artificial Superintelligence Systems Research & Development Internship Program |
| 23 | KUMAR SWAMY T G | 1SI24MC023 | Advanced Artificial Superintelligence Systems Research & Development Internship Program |
| 24 | LIKITHA P KUMAR | 1SI24MC024 | Acelucid Technologies Private Limited |
| 25 | LINGADEVARU H P | 1SI24MC025 | Advanced Artificial Superintelligence Systems Research & Development Internship Program |
| 26 | MADAN C G | 1SI24MC026 | Advanced Artificial Superintelligence Systems Research & Development Internship Program |
| 27 | MADHUMITHA S | 1SI24MC027 | Infosys-SE System Engineer |
| 28 | MADHURA A M | 1SI24MC028 | Qream solutions private limited |
| 29 | MANOJ M C | 1SI24MC029 | Advanced Artificial Superintelligence Systems Research & Development Internship Program |
| 30 | MANOJ T L | 1SI24MC030 | Advanced Artificial Superintelligence Systems Research & Development Internship Program |
| 31 | MOHITH K V | 1SI24MC031 | Strateena |
| 32 | NAGARAJU GARI VENKATESH | 1SI24MC033 | Advanced Artificial Superintelligence Systems Research & Development Internship Program |
| 33 | NAYEEM M BADIWALE | 1SI24MC034 | Advanced Artificial Superintelligence Systems Research & Development Internship Program |
| 34 | NEHA M A | 1SI24MC035 | Advanced Artificial Superintelligence Systems Research & Development Internship Program |
| 35 | NISARGA C V | 1SI24MC036 | Advanced Artificial Superintelligence Systems Research & Development Internship Program |
| 36 | NITHYA TEJASVI | 1SI24MC037 | Infosys-SE System Engineer |
| 37 | NUTHAN A M | 1SI24MC038 | Qream Solutions Private Limited |
| 38 | PAVITHRA D | 1SI24MC039 | Advanced Artificial Superintelligence Systems Research & Development Internship Program |
| 39 | POOJA R | 1SI24MC040 | Infosys-SE System Engineer |
| 40 | RAHUL H N | 1SI24MC041 | Advanced Artificial Superintelligence Systems Research & Development Internship Program |
| 41 | RANJITH C M | 1SI24MC042 | BGS Infortech |
| 42 | RANJITHA M R | 1SI24MC043 | Advanced Artificial Superintelligence Systems Research & Development Internship Program |
| 43 | RUTHIK B P | 1SI24MC044 | Advanced Artificial Superintelligence Systems Research & Development Internship Program |
| 44 | SANJANA S | 1SI24MC045 | Advanced Artificial Superintelligence Systems Research & Development Internship Program |
| 45 | SHASHIRAJ H B | 1SI24MC046 | Advanced Artificial Superintelligence Systems Research & Development Internship Program |
| 46 | SNEHASHREE N | 1SI24MC047 | AnkerCloud |
| 47 | SOUNDARYA | 1SI24MC048 | Infosys-SE System Engineer |
| 48 | SUMAN P | 1SI24MC049 | Advanced Artificial Superintelligence Systems Research & Development Internship Program |
| 49 | VATHSALA G | 1SI24MC050 | Advanced Artificial Superintelligence Systems Research & Development Internship Program |
| 50 | VENKATESH NAIK R | 1SI24MC051 | Advanced Artificial Superintelligence Systems Research & Development Internship Program |
| 51 | VIDYASHREE D G | 1SI24MC052 | E-Mudhra |
| 52 | VIDYASHREE S R | 1SI24MC053 | Advanced Artificial Superintelligence Systems Research & Development Internship Program |
| 53 | VIKAS A | 1SI24MC054 | Advanced Artificial Superintelligence Systems Research & Development Internship Program |
| 54 | YOGEESH N | 1SI24MC055 | Advanced Artificial Superintelligence Systems Research & Development Internship Program |
Placements








Activities
Our MCA department encourages holistic development through a variety of activities beyond academics:
Events – Zerone (Department Fest)






Programming Skills – Trigger Mindscape


Trigger Mindscape (coding and problem-solving event)
Student Club – PIED-PIPERS


PIED-PIPERS (student-driven club for innovation and collaboration)
Sports – Department-level sports competitions and tournaments


Workshosps









Alumni Success
Our alumni work in leading IT industries, research labs, and global enterprises, contributing to technological advancements in AI, cloud computing, and cybersecurity.
Admissions
Admissions for MCA are available through PGCET and other entrance exams. Ph.D. admissions are based on academic qualifications and research interests. For more details, visit the Admissions Page.