Department of Civil Engineering
Overview
The Department of Civil Engineering has been in existence since the inception of SIT in 1963. It has grown into a full-fledged department with specializations in all the major areas of Civil Engineering. The academic programmes offered by the department are B.E. in Civil Engineering, M.Tech (Structural Engineering), M.Tech (Transportation Engineering & Management), M.Sc. Engg (by research), and Ph.D.
The departmental academic activities include designing curriculum for the contemporary needs of the civil engineering profession, delivering it through appropriately designed teaching methods at UG and PG levels, and assessing the effectiveness of delivery through examinations, quizzes, etc., along with career counseling for students. Other co-curricular academic activities are designed to fill gaps in the curriculum. These include field visits, participation in workshops, conferences, hackathons, design competitions, ideathons, etc. Students of the Civil Engineering department also participate in extracurricular activities such as sports, social service (NSS), yoga, NCC, etc.
In addition to academic activities, the department is involved in research and development work and offers consultancy and technical services to industry and society. With the introduction of PG programs and recognition of the department as a VTU research centre, the focus widened to PG studies and research in addition to UG activities. Faculty members are encouraged to upgrade their qualifications and improve their knowledge base.
With SIT becoming an autonomous institution under VTU in 2007, curricula have been continuously updated to meet industry needs. The department has adopted an outcome-based assessment system since 2014. Around 70% of graduating students are placed in industry, while 30% pursue higher studies or entrepreneurship.
The alumni of the department are employed in academic institutions, industry, and government organizations across different states of the country and abroad, with many occupying prestigious positions. The department is recognized as one of the best Civil Engineering departments in the state of Karnataka.
Program Details
Undergraduate Program:
| Sl. No. | Program Name | Current Intake |
|---|---|---|
| 1 | B.E. Civil Engineering with and without Honors | 60 |
| 2 | M.Tech Structural Engineering | 12 |
| 3 | M.Tech Transportation Engineering & Management | 12 |
Vision & Mission
Vision
To become a Premier Civil Engineering Department offering excellent engineering education in design methods and advanced technologies to the students, to pursue research in thrust areas and to offer professional service to the society.
Mission
The Department is committed to develop competent professionals by offering need based curriculum in Civil Engineering areas, promoting research and innovation to prepare the students for higher study, life-long learning and societal responsibility. The department is also committed to provide good learning environment to develop professional ethics and skills in our students and to provide engineering services to the society.
Infrastructure & Facilities
The Civil Engineering Department is equipped with modern infrastructure and laboratories:
Laboratories:
Structural Engineering Laboratory
Geotechnical Engineering Laboratory
Fluid Mechanics Laboratory
Transportation Engineering Laboratory
Project & Research Labs:
M.Tech and Ph.D. research labs with high-end computing facilities and research equipment.
Computer Lab: Equipped with the latest software for 3D modeling, structural analysis, and design.







Faculty
The department boasts a team of experienced and highly qualified faculty members who are specialized in areas like structural engineering, geotechnical engineering, water resources, and transportation engineering. Faculty members actively engage in research and are involved in industry collaborations.
Academic Programs & Syllabus
Undergraduate Program:
B.E. in Civil Engineering
Postgraduate Programs:
M.Tech in Structural Engineering
M.Sc. Engg (by research)
Ph.D.
The department focuses on both undergraduate and postgraduate education, offering a comprehensive curriculum to meet the demands of the civil engineering industry.
Program Educational Objectives (PEOs)
Graduates of the program will practice Engineering profession as competent professionals applying fundamentals, state-of-the-art knowledge, and technical skills. [Theme: Practice Engineering profession as competent professionals]
Graduates of the program will excel in higher education with life-long learning. [Theme: Higher education and life-long learning]
- Graduates of the program will exhibit leadership qualities, communication skills and team spirit. [Theme: Communication and teamwork]
- Graduates of the program will contribute to societal needs with ethical attitude. [Theme: Initiated to Society and ethical practice]
Program Outcomes (POs)
Engineering knowledge:Apply knowledge of mathematics, natural science, computing, engineering fundamentals and an engineering specialization as specified in WK1 to WK4 respectively to develop the solution of complex engineering problems.
Problem analysis:Identify, formulate, review research literature and analyze complex engineering problems reaching substantiated conclusions with consideration for sustainable development. (WK1 to WK4)
Design/development of solutions:Design creative solutions for complex engineering problems and design/develop systems/components/processes to meet identified needs with consideration for the public health and safety, whole-life cost, net zero carbon, culture, society and environment as required. (WK5)
Conduct investigations of complex problems:Conduct investigations of complex engineering problems using research-based knowledge including design of experiments, modelling, analysis & interpretation of data to provide valid conclusions. (WK8)
Engineering tool usage:Create, select and apply appropriate techniques, resources and modern engineering & IT tools, including prediction and modelling recognizing their limitations to solve complex engineering problems. (WK2 and WK6)
The Engineer and The World: Analyze and evaluate societal and environmental aspects while solving complex engineering problems for its impact on sustainability with reference to economy, health, safety, legal framework, culture and environment. (WK1, WK5, and WK7).
Ethics:Apply ethical principles and commit to professional ethics, human values, diversity and inclusion; adhere to national & international laws. (WK9)
Individual and Collaborative Team work:Function effectively as an individual, and as a member or leader in diverse/multi-disciplinary teams.
Communication:Communicate effectively and inclusively within the engineering community and society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations considering cultural, language, and learning differences.
Project management and finance: Apply knowledge and understanding of engineering management principles and economic decision-making and apply these to one’s own work, as a member and leader in a team, and to manage projects and in multidisciplinary environments.
Life-long learning: Recognize the need for, and have the preparation and ability for i) independent and life-long learning ii) adaptability to new and emerging technologies and iii) critical thinking in the broadest context of technological change. (WK8)
Program Specific Outcomes (PSOs)
Please refer to the syllabus
Boards
Members
Sri T R Lokesh
Director
Infrasupport Engineering Consultants Pvt. Ltd.
Bengaluru
Er. H. R. Girish
Chairman
Indian Concrete Institute Bengaluru Centre, Karnataka
Sri. Vamadev Basappa
Manager
Technical
FOSROC Chemical Pvt. Ltd.
Bengaluru
Dr. Naveen P C
Ground Engineering & Tannelling Practice
Associate Practice Director
WS Atkins, Bangalore
Research Mentor
Dr. Manjuprasad N
Chief Scientist
Structural Technologies Division National Aerospace Laboratories (NAL),
HAL Airport Road, Bangalore 560 017
Members
Sri. Vishwanath D N
General Manager- QA/QC
Bangalore Region
Shapoorji Pallonji & Company Pvt. Ltd, Bangalore
Dr. V Ramachandra
Principal Advisor-Technical Services
UltraTech Cement Limited
Mumbai-400093, India
Sri. Chidambara Nagaraju
Manager
Technical
FOSROC Chemical Pvt. Ltd.
Bengaluru
Raghavendra A
Managing Director
Shathayu Constructions and Interiors
36, Arka arcade, 25th Main Rd, opposite Mahadevpura, railway gate, JP Nagar, Mysuru, Karnataka 570031
Industry Expert
Sri. T. R. Lokesh
- Infrasupport Engineering Consultants Pvt. Ltd.
- Bangalore
Industry Expert
Er. H. R. Girish
- Indian Concrete Institute
- Bangalore
Industry Expert
Sri Vamadev Basappa
- FOSROC Chemical Pvt. Ltd.
- Bangalore
Industry Expert
Dr. Naveen P. C.
- WS Atkins
- Bangalore
Industry Expert
Dr. Manjuprasad N
- Structural Technologies Division National Aerospace Laboratories (NAL)
- HAL Airport Road Bangalore 560 017
Industry Expert
Sri. Vishwanath D N
- Shapoorji Pallonji & Company Pvt. Ltd
- Bangalore
Industry Expert
Dr. V Ramachandra
- UltraTech Cement Limited
- Mumbai-400093 India
Industry Expert
Sri. Chidambara Nagaraju
- FOSROC Chemical Pvt. Ltd.
- Bengaluru
Industry Expert
Raghavendra A
- Shathayu Constructions and Interiors
- 36 Arka arcade 25th Main Rd Opp. Mahadevpura Railway gate JP Nagar Mysuru Karnataka 570031
Industry Collaboration
The department has strong connections with the industry, providing students with opportunities for internships, projects, and placements. Graduates are successfully placed in top companies.
Achievements & Recognition
The Civil Engineering Department is recognized as one of the best in the state of Karnataka.
The department has contributed significantly to research and industry collaboration, with faculty members publishing papers in reputed journals.
70% of students secure placements in top companies, and 30% pursue higher studies.
The department actively engages in consultancy services and research projects in collaboration with industry and government agencies.
| Sl.No | Student | Award Name | Award Date | Awarding Agency | Team/Individual |
|---|---|---|---|---|---|
| 1 | MOHANSWAMY S P | Second Prize in Best Paper Presentation Contest in NIRMAAN | 2023-12-10 | BMS College of Engineering | Individual |
| Sl.No | Student | Award Name | Award Date | Awarding Agency | Team/Individual |
|---|---|---|---|---|---|
| 1 | VASANTHA K M | Fifth Prize in Anveshana - Building Bridges to Innovation | 2026-02-26 | Agasthya International Foundation & Synopsys | Team |
| 2 | MOHAMMED FURQAN | ACCE (I) -ANPCPMC Best All-Rounder Civil Engineering Student Award | 2025-10-18 | ACCE(I)- Association of Consulting Civil Engineers (India) | Individual |
| 3 | BHOOMIKA KIRAN | KSCST Best Project Award | KSCST | Team | |
| 4 | SUNIL SINGH | KSCST Best Project Award | KSCST | Team | |
| 5 | HEMA T H | KSCST Best Project Award | KSCST | Team | |
| 6 | MANASA H G | KSCST Best Project Award | KSCST | Team |
| Sl.No | Student | Award Name | Award Date | Awarding Agency | Team/Individual |
|---|---|---|---|---|---|
| 1 | MANIKANTA M KUNCHOOR | First Prize in Skit Competition held at National College, Jayanagara, Bengaluru | 2025-11-10 | National College, Jayanagara, Bengaluru | Team |
| 2 | JAYASHREE G U | Certificate of Best Presenter | 2025-10-31 | Manipal Institute of Technology, Manipal | Individual |
| 3 | First Prize in th event conducted by Dr. Ambedkar Institute of Technology | 2024-05-03 | Civil Engineering Department, Dr. Ambedkar Institute of Technology | Team |
| Sl.No | Student | Award Name | Award Date | Awarding Agency | Team/Individual |
|---|---|---|---|---|---|
| 1 | MOHAMMED FURQAN | First Rank Certificate | 2025-09-06 | Siddaganga Institute of Technology | Individual |
| 2 | RAKSHITA | SIT Gold medal for securing Highest CGPA in M. Tech Structural Engineering in 2022-4024 Batch | 2025-09-06 | Siddaganga Institute of Technology | Individual |
| 3 | ANKITHA P | Smt. Pratibha Channabasavaiah Gold Medal for having secured highest CGPA among girl students | 2025-09-06 | Siddaganga Institute of Technology | Individual |
| 4 | ANKITHA P | Smt. Dakshayanamma & Prof. B. Gangadharaiah Gold Medal for having secured highest marks in RCC structures | 2025-09-06 | Siddaganga Institute of Technology | Individual |
| 5 | MOHAMMED FURQAN | SIT Alumni-Kerala & Qatar ChapterGold medal | 2025-09-06 | Siddaganga Institute of Technology | Individual |
| 6 | MOHAMMED FURQAN | Sri Pratul A Patel Gold Medal for securing highest CGPA | 2025-09-06 | Siddaganga Institute of Technology | Individual |
| 7 | MOHAMMED FURQAN | SIT Gold medal for securing Highest CGPA | 2025-09-06 | Siddaganga Institute of Technology | Individual |
| 8 | MOHAMMED FURQAN | Late Sri Sathi Babu Gold Medal for highest CGPA | 2025-09-06 | Siddaganga Institute of Technology | Individual |
| 9 | MOHAMMED FURQAN | Late Shri B Gurushantaiah and Late G R Manjunath Gold medal for Securing higest marks in Structural Analysis | 2025-09-06 | Siddaganga Institute of Technology | Individual |
| 10 | MOHAMMED FURQAN | Shri G S Paramashivaiah Gold medal for Highest Marks in WRE | 2025-09-06 | Siddaganga Institute of Technology | Individual |
| 11 | HARSHITHA L H | Smt. Pratibha Channabasavaiah Gold Medal for having secured SECOND highest CGPA among girl students in 2023-24 | 2024-10-05 | Siddaganga Institute of Technology | Individual |
| 12 | Late Shri B Gurushantaiah and Late G R Manjunath Gold medal for Securing higest marks in Structural Analysis | 2024-10-05 | Siddaganga Institute of Technology | Individual | |
| 13 | Harshith Gowda G M | Shri G S Paramashivaiah Gold medal for Highest Marks in WRE | 2024-10-05 | Siddaganga Institute of Technology | Individual |
| 14 | Chethana K R | First Rank Certificate | 2024-10-05 | Siddaganga Institute of Technology | Individual |
| 15 | Chethana K R | Smt. Pratibha Channabasavaiah Gold Medal for having secured highest CGPA among girl students | 2024-10-05 | Siddaganga Institute of Technology | Individual |
| 16 | Chethana K R | SIT Gold medal for securing Highest CGPA | 2024-10-05 | Siddaganga Institute of Technology | Individual |
| 17 | Chethana K R | SIT Alumni-Kerala & Qatar ChapterGold medal | 2024-10-05 | Siddaganga Institute of Technology | Individual |
| 18 | Chethana K R | Sri Pratul A Patel Gold Medal for securing highest CGPA | 2024-10-05 | Siddaganga Institute of Technology | Individual |
| 19 | Chethana K R | Late Sri Sathi Babu Gold Medal for highest CGPA | 2024-10-05 | Siddaganga Institute of Technology | Individual |
| 20 | HARSHITHA L H | Smt. Dakshayanamma & Prof. B. Gangadharaiah Gold Medal for having secured highest marks in RCC structures | 2024-10-05 | Siddaganga Institute of Technology | Individual |
Research
| Faculty | Project Title | Funding Agency | Year of award | Funds provided (Lakhs) | Status | Duration of Project (Months) |
|---|---|---|---|---|---|---|
| Mamatha K H (PI) & Muttana S Balreddy (Co-PI) | Use of Construction Waste and Scrap tyres for Sustainable Pavements | VGST, GoK | 2021 | 20.00 | On-Going | 24 |
| S V Dinesh (PI), Anbazhagan P (Co-PI) & Muttana S Balreddy (Co-PI) | Study of Strain Dependent Dynamic Properties and development of shear modulus and damping curves of Dispersive Soils/DST-SERB, Govt. of India | DST | 2021 | 37.81 | On-Going | 36 |
| Muttana S Balreddy (PI) | Liquefaction potential of Sand-clay Mixtures/AICTE RPS | AICTE, New Delhi | 2012 | 5.00 | Completed | 24 |
| Roopa M | IEI-SRPP (IEI-Student Research Project Proposal) | IEI-SRPP (IEI-Student Research Project Proposal) | 2026 | 0.03 (3K) | On-Going | 12 |
| Ashwin K N | IEI-SRPP (IEI-Student Research Project Proposal) | IEI-SRPP (IEI-Student Research Project Proposal) | 2026 | 0.04 (4K) | On-Going | 12 |
| Muttana S Balreddy | Student Project Programme: RESTORATION OF EARTHEN BUND IN KAMBADHALLY, KORATAGERE - A CASE STUDY | Karnataka State Council for Science and Technology, Bangalore | 2024 | 0.035 (3.5K) | Completed | 3 |
| Sl.No. | Faculty | Title | Journal | Authors | Year | ISSN Nimber | Article/DoI |
|---|---|---|---|---|---|---|---|
| 1 | Muttana S Balreddy | Fiber-Modified Open-Graded Friction Courses: Unveiling Enhanced Workability and Durability in Pavements | Engineering Reports | Muttana S. Balreddy, Tejaswini Govindraj, Sunil Siddaraju, Sujay Raghavendra Naganna | 2026 | https://doi.org/10.1002/eng2.70580 | |
| 2 | Sreedhar B M | Prediction of the Shear Strength of Steel-Fiber-Reinforced Concrete Using a Swarm Intelligence Based Extreme-Learning Machine | International Journal of Concrete Structures and Materials | Amrutha R.;Marulasiddappa S.B.;Kuntoji G.;Naganna S.R. | 2026 | DOI:10.1186/s40069-026-00888-3 | |
| 3 | Pavan Kumar Emani | Inelastic Buckling of Concrete-Filled Steel Columns- A Novel Method | World Journal of Engineering | Pramod Tiwari; Kranti Jain; Pavan Kumar EMANI | 2025 | 2515-8082 (Online), 1708-5284(Print) | 10.1108/WJE-02-2025-0087 |
| 4 | Mamatha K H | Utilisation of construction and demolition waste in granular sub-base along with scrap tyre cellular reinforcement: A sustainable practice | Road Materials and Pavement Design | Mohan Badiger, K. H. Mamatha & S. V. Dinesh | 2025 | https://doi.org/10.1080/14680629.2025.2479581 | |
| 5 | Mamatha K H | Characterization of long-term field aging: differential impact on rheological, chemical, and morphological properties of binders across the lanes of flexible pavement | International Journal of Transportation Science and Technology | Tejeshwini S., Mamatha K.H., Dinesh S.V. | 2025 | https://doi.org/10.1016/j.ijtst.2025.01.002 | |
| 6 | Mamatha K H | Feasibility of use of recycled concrete aggregates in drainage layer of pavements: a comparative analysis | Journal of Material Cycles and Waste Management | D. Shrinidhi, K. L. Adarsh, K. H. Mamatha and S. V. Dinesh | 2025 | https://doi.org/10.1007/s10163-025-02172-0 | |
| 7 | Mamatha K H | Characterization of crumb rubber modified binder from different sources | International Journal of System Assurance Engineering and Management | S. Tejeshwini, K. H. Mamatha, S. V. Dinesh, S. Tilak Kumar | 2025 | 0976-4348, 0975-6809 | 10.1007/s13198-025-02829-x |
| 8 | Mamatha K H | Polypropylene as a binder material for asphalt pavements: a study of long-term durability through aging simulations | Journal of Engineering and Applied Science | Tejeshwini S., Mamatha K. H.*, Divyashree S. R. and Dinesh S. V. | 2025 | doi.org/10.1186/s44147-025-00832-4 | |
| 9 | Siddesha H | Investigation on partial replacement of cement with coconut shell ash and coarse aggregate with coconut shell with the addition of steel fibers | Structural Engineering and Mechanics- An International Journal | Siddesha Hanumanthappa, Bharath T.K, Chethan Naik H.O, Vaishali1d, Rajendra Prasad D.S, Pradeep A.R | 2025 | ISSN: 1225-4568(Print), ISSN: 1598-6217(Online) | |
| 10 | Siddesha H | Machine learning regression and optimal neural network models for the prediction of compressive strength of high strength SCC-A comparative study | Structural Engineering and Mechanics | Siddesha Hanumanthappa, D.S Rajendra Prasad, Pavan Kumar Emani and H.D. Sharma | 2025 | ISSN: 1225-4568 (Print), 1598-6217 (Online) | DOI: 10.12989/sem.2025.95.4.263 |
| 11 | Sreedhar B M | Effect of vehicular vibrations on L-4 lumbar vertebrae – A finite element study | Journal of Orthopaedics | Kishore Y.S.;Sreedhara B.M.;Manoj A.;Raveesh R.M.;Rakesh B.;Bhaskar S.;Kuntoji G.;Chethan B.A. | 2025 | DOI:10.1016/j.jor.2024.10.056 | |
| 12 | Sreedhar B M | Numerical Analysis to Compare the Performance of an Oscillating Water Column Device with Different Air Chamber Geometry | Journal of Waterway Port Coastal and Ocean Engineering | Raghavendra S.;Marulasiddappa S.B.;Manoj A.;Praveen K.M. | 2025 | 0733-950X (Print) | DOI:10.1061/JWPED5.WWENG-2186 |
| 13 | Ganapati M Patil | Experimental Study of the Axial Compression–Bending Interaction Behavior of Square Fiber–Reinforced Concrete Columns with GFRP Reinforcement | Journal of Composites for Construction | Ganapati M. Patil, Balaji G. R; and S. Suriya Prakash | 2025 | 10900268, 19435614 | 10.1061/JCCOF2.CCENG-5239 |
| 14 | Pavan Kumar Emani | Dynamic Axle Load Effects on High-Speed Railway Embankment: Pore Pressure and Deformation in Varied Subsoils | Geotechnical and Geological Engineering | JRR Patchamatla, Pavan Kumar Emani, Ritesh Kumar | 2024 | 0960-3182 (print) | https://doi.org/10.1007/s10706-024-02744-1 |
| 15 | Mamatha K H | Performance characterization of long-term aged bitumen: Field and laboratory investigation | International Journal of Transportation Science and Technology | S. Tejeshwini, K.H. Mamatha, S.V. Dinesh | 2024 | doi.org/10.1016/j.ijtst.2024.04.003 | |
| 16 | Mamatha K H | Effect of steel fibers and recycled concrete aggregates on the mechanical behaviour of concrete | International Journal Oof System Assurance Engineering and Management | K. H. Mamatha, S. V. Dinesh, Shreelakshmi | 2024 | https://doi.org/10.1007/s13198-024-02297-9 | |
| 17 | Mamatha K H | Evaluation of commercial and scrap tyre cellular reinforcement infilled with demolition waste for granular sub-base of flexible pavements: A sustainable approach | International Journal of Transportation Science and Technology | Mohan Badiger, Mamatha K.H., Dinesh S.V. | 2024 | https://doi.org/10.1016/j.ijtst.2024.05.003 | |
| 18 | Mamatha K H | Impact of antiaging additives on the conventional properties of bituminous binder | Journal of Engineering and Applied Science | S. Tejeshwini, C. M. Prayag Gowda, K. H. Mamatha, Muttana S. Balreddy and S. V. Dinesh | 2024 | https://doi.org/10.1186/s44147-024-00518-3 | |
| 19 | Muttana S Balreddy | Utilization of alkali‑treated areca fibers for stabilizing silty sand soil for use in pavement subgrades: Analysis using IITPAVE software | Emergent Materials | Sanjay S. Sajjan, Dayananda Pruthviraja, Sujay Raghavendra Naganna | 2024 | https://doi.org/10.1007/s42247-024-00710-4 | |
| 20 | Muttana S Balreddy | Exploring the potential of arecanut fibers and fly ash in enhancing the performance of self-compacting concrete | Journal of Engineering and Applied Science | Sreedhara B. Marulasiddappa, Asif Khan H, Gireesh Mailar, Muttana S. Balreddy, Geetha Kuntoji and Sujay Raghavendra Naganna | 2024 | https://doi.org/10.1186/s44147-024-00513-8 | |
| 21 | Muttana S Balreddy | Impact of antiaging additives on the conventional properties of bituminous binder | Journal of Engineering and Applied Science | S. Tejeshwini, C. M. Prayag Gowda, K. H. Mamatha, Muttana S. Balreddy and S. V. Dinesh | 2024 | https://doi.org/10.1186/s44147-024-00518-3 | |
| 22 | Sreedhar B M | Modeling the compressive strength of binary and ternary blended high-performance concrete mixtures using ensemble machine learning models | Soft Computing | Murthy M.N.;Amruth S.K.;Marulasiddappa S.B.;Naganna S.R. | 2024 | 1433-7479 (Electronic), 1432-7643 (Print) | DOI:10.1007/s00500-023-09521-x |
| 23 | Sreedhar B M | Exploring the potential of arecanut fibers and fly ash in enhancing the performance of self-compacting concrete | Journal of Engineering and Applied Science | Sreedhara B. Marulasiddappa, Asif Khan H, Gireesh Mailar, Muttana S. Balreddy, Geetha Kuntoji and Sujay Raghavendra Naganna | 2024 | https://doi.org/10.1186/s44147-024-00513-8 | |
| 24 | Sreedhar B M | Strength assessment of structural masonry walls: analysis based on machine learning approaches | HBRC Journal | Marulasiddappa S.B.;Naganna S.R.;K M P.;Tantri A.;Kuntoji G.;Sammen S.S. | 2024 | DOI:10.1080/16874048.2024.2334507 | |
| 25 | Harsha M M | Spatio-temporal analysis of public transit gps data: Application to traffic congestion evaluation | Advances in Transportation Studies | 2024 | |||
| 26 | Harsha M M | Origin-destination demand prediction of public transit using graph convolutional neural network | Case Studies on Transport Policy | 2024 | |||
| 27 | Pavan Kumar Emani | Non-linear analysis for CFRP wrapped steel box sections under bi-axial load. Structures and Buildings | Structures and Buildings | Pramod Tiwari, Kranti Jain, Pavan Kumar Emani | 2023 | 0965-0911 | https://doi.org/10.1680/jstbu.22.00219 |
| 28 | Mamatha K H | Effect of recycled concrete aggregates on the mechanical and durability properties of self‑cured concrete for sustainable construction | International Journal of System Assurance Engineering and Management | Dinesh S.V., Mamatha K.H., Susheel Kumar G. | 2023 | doi.org/10.1007/s13198-023-01886-4 | |
| 29 | Muttana S Balreddy | Performance Evaluation of Open-Graded Bituminous Concrete Modified with Natural Fibers | Sustainability, MDPI | Muttana S. Balreddy.; Nethra P.;Naganna S.R. | 2023 | 2071-1050 | https://doi.org/10.3390/su151511952 |
| 30 | Muttana S Balreddy | Daily scale streamflow forecasting in multiple stream orders of Cauvery River, India: Application of advanced ensemble and deep learning models | Journal of Hydrology | Sujay Raghavendra Naganna, Sreedhara B. Marulasiddappa, Muttana S. Balreddy , Zaher Mundher Yaseen | 2023 | https://doi.org/10.1016/j.jhydrol.2023.130320 | |
| 31 | Muttana S Balreddy | Sustainable Open-Graded Friction Course asphalt mixes with steel slag aggregates | Materials Today: Proceedings | J. Anupama, Muttana S. Balreddy, B.J. Panditharadhya | 2023 | https://doi.org/10.1016/j.matpr.2023.05.531 | |
| 32 | Siddesha H | Damage Detection in Steel Beams Using Generalized Flexibility Quotient Difference Based Damage Index and Artificial Neural Network | Journal of Vibration Engineering and Technologies | Siddesha Hanumanthappa | 2023 | https://doi.org/10.1007/s42417-023-01009-0 | |
| 33 | Siddesha H | The influence of blended polypropylene and polyethylene fibres on mechanical and durability properties of concrete | Materials Today: Proceedings | Hanumanthappa S.;Ramya P | 2023 | https://doi.org/10.1016/j.matpr.2023.04.459 | |
| 34 | Siddesha H | Comparative study of ANN and ANFIS models for detection of damages due to cracks in single bay framed structure | Materials Today: Proceedings | V Amruthavarshini a,⇑, Siddesha Hanumanthappa | 2023 | https://doi.org/10.1016/j.matpr.2023.05.021 | |
| 35 | Siddesha H | Machine learning models for damage detection in steel beams | International Journal of System Assurance Engineering and Management | Harsha S.;Hanumanthappa S.;Marulasiddappa S.B.;Naganna S.R | 2023 | https://doi.org/10.1007/s13198-023-02020-0 | |
| 36 | Nahushananda Chakravarthy H G | Behavior of self-compacting concrete by the addition of recycled aggregates and nano-silica | Materials Today: Proceedings | Shivaprasad R, Nahushananda Chakravarthy HG ⇑ , Chandru R, Kiran S | 2023 | https://doi.org/10.1016/j.matpr.2023.04.658 | |
| 37 | Nahushananda Chakravarthy H G | Self-compacting concrete incorporating incinerated biomedical waste ash: a performance assessment | Journal of Engineering and Applied Science | M. C. Nataraja , Nahushananda Chakravarthy H. G.*, R. Shivaprasad and Sujay Raghavendra Naganna | 2023 | https://doi.org/10.1186/s44147-023-00191-y | |
| 38 | Nahushananda Chakravarthy H G | Machine Learning Models for the Prediction of the Compressive Strength of Self-Compacting Concrete Incorporating Incinerated Bio-Medical Waste Ash | Sustainability | Nahushananda Chakravarthy H G , Karthik M Seenappa , Sujay Raghavendra Naganna ,and Dayananda Pruthviraja | 2023 | https://www.mdpi.com/2071-1050/15/18/13621 | |
| 39 | Sreedhar B M | Machine learning models for damage detection in steel beams | International Journal of System Assurance Engineering and Management | Harsha S.;Hanumanthappa S.;Marulasiddappa S.B.;Naganna S.R | 2023 | https://doi.org/10.1007/s13198-023-02020-0 | |
| 40 | Sreedhar B M | Bond strength characteristics of masonry using hemp fibre and chicken mesh reinforced mortar | Materials Today: Proceedings | JV Mahesh, S Ramya, BM Sreedhara, RM Raveesh | 2023 | 10.1016/j.matpr.2023.03.704 | |
| 41 | Sreedhar B M | Daily scale streamflow forecasting in multiple stream orders of Cauvery River, India: Application of advanced ensemble and deep learning models | Journal of Hydrology | Sujay Raghavendra Naganna , Sreedhara B. Marulasiddappa , Muttana S. Balreddy , Zaher Mundher Yaseen | 2023 | 10.1016/j.jhydrol.2023.130320 | |
| 42 | Sreedhar B M | Prediction of scour depth around bridge abutments using ensemble machine learning models | Neural Computing and Applications | Marulasiddappa S.B.;Patil A.P.;Kuntoji G.;Praveen K.M.;Naganna S.R. | 2023 | 1433-3058 (Electronic) 0941-0643 (Print) | DOI:10.1007/s00521-023-09109-4 |
| 43 | Harsha M M | The Spatiotemporal Patterns of Bus Passengers: Visualisation and Evaluation using Non‑negative Tensor Decompositio | Journal of Geovisualization and Spatial Analysis | 2023 | https://link.springer.com/article/10.1007/s41651-023-00139-z | ||
| 44 | Harsha M M | Short-term passenger demand modelling using automatic fare collection data: a case study of Hubli-Dharwad BRTS | Advances in Transportation Studies | 2023 | https://www.atsinternationaljournal.com/index.php/2023-issues/lix-april-2023/1385-short-term-passenger-demand-modelling-using-automatic-fare-collection-data-a-case-study-of-hubli-dharwad-brts | ||
| 45 | Harsha M M | Application of Public Transit AVL Data for Evaluation of Delay Variability | European Transport - Trasporti Europei. | 2023 | http://www.istiee.unict.it/issues/94-2023 | ||
| 46 | Vinay Hosahally Nanjegowda | Utilization of high contents of recycled tire crumb rubber in developing a modified-asphalt-rubber binder for road applications | Resources, Conservation and Recycling | Vinay Hosahally Nanjegowda | 2023 | https://doi: 10.1016/j.resconrec.2023.106909 | |
